GEMS Our Own English High School vs Our Own High School
GEMS Our Own English High School and Our Own High School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates GEMS Our Own English High School Very good (2023-2024) and Our Own High School Good (2023-2024). Recorded annual fees: GEMS Our Own English High School AED 7,828 to AED 17,257 (2026-2027); Our Own High School AED 7,828 to AED 16,299 (2026-2027).
| GEMS Our Own English High School | Our Own High School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 7,828 to AED 17,257 (2026-2027) | AED 7,828 to AED 16,299 (2026-2027) |
| Curriculum | Indian | Indian |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 10,413 | 4,659 |
| Teachers | 465 | 216 |
| Ages | 3-19 | 4-18 |
| Grades | KG 1-Grade 12 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CBSE | CBSE |
| External examinations | CBSE | CBSE |
| Opened | 1968 | 2005 |
Recorded annual fees by grade
| Grade | GEMS Our Own English High School | Our Own High School | Difference |
|---|---|---|---|
| KG 1 | AED 7,828 2026-2027 | AED 7,828 2026-2027 | same |
| KG 2 | AED 7,828 2026-2027 | AED 7,828 2026-2027 | same |
| GRADE 1 | AED 9,585 2026-2027 | AED 9,447 2026-2027 | +AED 138 |
| GRADE 2 | AED 9,585 2026-2027 | AED 9,447 2026-2027 | +AED 138 |
| GRADE 3 | AED 9,585 2026-2027 | AED 9,447 2026-2027 | +AED 138 |
| GRADE 4 | AED 9,641 2026-2027 | AED 9,558 2026-2027 | +AED 83 |
| GRADE 5 | AED 9,641 2026-2027 | AED 9,558 2026-2027 | +AED 83 |
| GRADE 6 | AED 10,890 2026-2027 | AED 10,724 2026-2027 | +AED 166 |
| GRADE 7 | AED 10,890 2026-2027 | AED 10,724 2026-2027 | +AED 166 |
| GRADE 8 | AED 10,890 2026-2027 | AED 10,724 2026-2027 | +AED 166 |
| GRADE 9 | AED 13,612 2026-2027 | AED 13,276 2026-2027 | +AED 336 |
| GRADE 10 | AED 13,612 2026-2027 | AED 13,276 2026-2027 | +AED 336 |
| GRADE 11 | AED 17,257 2026-2027 | AED 15,359 2026-2027 | +AED 1,898 |
| GRADE 11 (Science) | AED 16,562 2026-2027 | AED 16,299 2026-2027 | +AED 263 |
| GRADE 11 (Commerce) | AED 15,883 2026-2027 | AED 15,758 2026-2027 | +AED 125 |
| GRADE 12 (Science) | AED 16,562 2026-2027 | AED 16,299 2026-2027 | +AED 263 |
| GRADE 12 | AED 16,549 2026-2027 | AED 15,359 2026-2027 | +AED 1,190 |
| GRADE 12 (Commerce) | AED 15,883 2026-2027 | AED 15,758 2026-2027 | +AED 125 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Our Own English High School · Our Own High School · methodology
