GEMS Modern Academy vs Global Indian International School
GEMS Modern Academy and Global Indian International School are both in Meydan & Creek Harbour in Dubai. KHDA rates GEMS Modern Academy Outstanding (2023-2024) and Global Indian International School Good (2023-2024). Recorded annual fees: GEMS Modern Academy AED 30,983 to AED 73,876 (2026-2027); Global Indian International School AED 22,904 to AED 41,993 (2026-2027), and Global Indian International School starts lower.
| GEMS Modern Academy | Global Indian International School | |
|---|---|---|
| KHDA rating | Outstanding (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 30,983 to AED 73,876 (2026-2027) | AED 22,904 to AED 41,993 (2026-2027) |
| Curriculum | Indian | Indian |
| Area | Meydan & Creek Harbour | Meydan & Creek Harbour |
| Students (2023-2024) | 3,860 | 997 |
| Teachers | 239 | 89 |
| Ages | 4-19 | 3-17 |
| Grades | KG 1-Grade 12 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CISCE, IB, CIS | CBSE |
| External examinations | ISCE, ISC, IBDP | CBSE |
| Opened | 1986 | 2017 |
Recorded annual fees by grade
| Grade | GEMS Modern Academy | Global Indian International School | Difference |
|---|---|---|---|
| GRADE 6 | AED 48,173 2026-2027 | AED 33,085 2026-2027 | +AED 15,088 |
| GRADE 7 | AED 48,173 2026-2027 | AED 34,358 2026-2027 | +AED 13,815 |
| GRADE 8 | AED 48,173 2026-2027 | AED 35,629 2026-2027 | +AED 12,544 |
| GRADE 9 | AED 51,345 2026-2027 | AED 38,174 2026-2027 | +AED 13,171 |
| GRADE 10 | AED 51,345 2026-2027 | AED 38,174 2026-2027 | +AED 13,171 |
| Pre primary | AED 30,983 2026-2027 | AED 22,904 2026-2027 | +AED 8,079 |
| KG 1 | AED 38,246 2026-2027 | AED 24,178 2026-2027 | +AED 14,068 |
| KG 2 | AED 38,246 2026-2027 | AED 25,449 2026-2027 | +AED 12,797 |
| GRADE 1 | AED 43,311 2026-2027 | AED 26,723 2026-2027 | +AED 16,588 |
| GRADE 2 | AED 43,311 2026-2027 | AED 27,994 2026-2027 | +AED 15,317 |
| GRADE 3 | AED 45,670 2026-2027 | AED 29,268 2026-2027 | +AED 16,402 |
| GRADE 4 | AED 45,670 2026-2027 | AED 30,539 2026-2027 | +AED 15,131 |
| GRADE 5 | AED 48,173 2026-2027 | AED 31,812 2026-2027 | +AED 16,361 |
| GRADE 11 | AED 73,876 2026-2027 | AED 41,993 2026-2027 | +AED 31,883 |
| GRADE 12 | AED 73,876 2026-2027 | AED 40,769 2026-2027 | +AED 33,107 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Modern Academy · Global Indian International School · methodology
