GEMS Legacy School vs New Indian Model School
GEMS Legacy School and New Indian Model School are both in Airport & Festival City in Dubai. KHDA rates GEMS Legacy School Good (2023-2024) and New Indian Model School Good (2023-2024). Recorded annual fees: GEMS Legacy School AED 8,532 to AED 21,092 (2026-2027); New Indian Model School AED 4,466 to AED 7,769 (2026-2027), and New Indian Model School starts lower.
| GEMS Legacy School | New Indian Model School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 8,532 to AED 21,092 (2026-2027) | AED 4,466 to AED 7,769 (2026-2027) |
| Curriculum | Indian | Indian |
| Area | Airport & Festival City | Airport & Festival City |
| Students (2023-2024) | 6,316 | 7,273 |
| Teachers | 269 | 406 |
| Ages | 4 to 13 | 4-17 |
| Grades | KG 1 to Grade 8 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CBSE | CBSE Keral Board |
| External examinations | CBSE | CBSE Kerala Board |
| Opened | 1990 | 1900 |
Recorded annual fees by grade
| Grade | GEMS Legacy School | New Indian Model School | Difference |
|---|---|---|---|
| KG 1 | AED 8,532 2026-2027 | AED 4,466 2026-2027 | +AED 4,066 |
| KG 2 | AED 8,532 2026-2027 | AED 4,466 2026-2027 | +AED 4,066 |
| GRADE 1 | AED 11,387 2026-2027 | AED 4,911 2026-2027 | +AED 6,476 |
| GRADE 2 | AED 11,387 2026-2027 | AED 4,911 2026-2027 | +AED 6,476 |
| GRADE 3 | AED 11,387 2026-2027 | AED 4,911 2026-2027 | +AED 6,476 |
| GRADE 4 | AED 11,387 2026-2027 | AED 5,536 2026-2027 | +AED 5,851 |
| GRADE 5 | AED 11,387 2026-2027 | AED 5,536 2026-2027 | +AED 5,851 |
| GRADE 6 | AED 15,143 2026-2027 | AED 5,536 2026-2027 | +AED 9,607 |
| GRADE 7 | AED 15,143 2026-2027 | AED 5,536 2026-2027 | +AED 9,607 |
| GRADE 8 | AED 15,143 2026-2027 | AED 5,804 2026-2027 | +AED 9,339 |
| GRADE 9 | AED 18,902 2026-2027 | AED 5,804 2026-2027 | +AED 13,098 |
| GRADE 10 | AED 18,902 2026-2027 | AED 6,608 2026-2027 | +AED 12,294 |
| GRADE 11 | AED 21,092 2026-2027 | AED 7,769 2026-2027 | +AED 13,323 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Legacy School · New Indian Model School · methodology
