GEMS Legacy School vs New Indian Model School
GEMS Legacy School and New Indian Model School are both in Airport & Festival City in Dubai. KHDA rates GEMS Legacy School Good (2023-2024) and New Indian Model School Good (2023-2024). Recorded annual fees: GEMS Legacy School AED 8,532 to AED 21,092 (mixed or unverified years); New Indian Model School AED 4,466 to AED 7,769 (mixed or unverified years).
| GEMS Legacy School | New Indian Model School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 8,532 – AED 21,092 (mixed or unverified years) | AED 4,466 – AED 7,769 (mixed or unverified years) |
| Curriculum | Indian | Indian |
| Area | Airport & Festival City | Airport & Festival City |
| Students (2023-2024) | 6,316 | 7,273 |
| Teachers | 269 | 406 |
| Ages | 4 to 13 | 4-17 |
| Grades | KG 1 to Grade 8 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CBSE | CBSE Keral Board |
| External examinations | CBSE | CBSE Kerala Board |
| Opened | 1990 | 1900 |
Recorded annual fees by grade
| Grade | GEMS Legacy School | New Indian Model School | Difference |
|---|---|---|---|
| KG 1 | AED 8,532 Year unverified | AED 4,466 Year unverified | Years not comparable |
| KG 2 | AED 8,532 Year unverified | AED 4,466 Year unverified | Years not comparable |
| GRADE 1 | AED 11,387 Year unverified | AED 4,911 Year unverified | Years not comparable |
| GRADE 2 | AED 11,387 Year unverified | AED 4,911 Year unverified | Years not comparable |
| GRADE 3 | AED 11,387 Year unverified | AED 4,911 Year unverified | Years not comparable |
| GRADE 4 | AED 11,387 Year unverified | AED 5,536 Year unverified | Years not comparable |
| GRADE 5 | AED 11,387 Year unverified | AED 5,536 Year unverified | Years not comparable |
| GRADE 6 | AED 15,143 Year unverified | AED 5,536 Year unverified | Years not comparable |
| GRADE 7 | AED 15,143 Year unverified | AED 5,536 Year unverified | Years not comparable |
| GRADE 8 | AED 15,143 Year unverified | AED 5,804 Year unverified | Years not comparable |
| GRADE 9 | AED 18,902 Year unverified | AED 5,804 Year unverified | Years not comparable |
| GRADE 10 | AED 18,902 Year unverified | AED 6,608 Year unverified | Years not comparable |
| GRADE 11 | AED 21,092 Year unverified | AED 7,769 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Legacy School · New Indian Model School · methodology
