GEMS Legacy School vs Grammar School
GEMS Legacy School and Grammar School are both in Airport & Festival City in Dubai. KHDA rates GEMS Legacy School Good (2023-2024) and Grammar School Acceptable (2023-2024). Recorded annual fees: GEMS Legacy School AED 8,532 to AED 21,092 (mixed or unverified years); Grammar School AED 5,120 to AED 7,040 (mixed or unverified years).
| GEMS Legacy School | Grammar School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 8,532 – AED 21,092 (mixed or unverified years) | AED 5,120 – AED 7,040 (mixed or unverified years) |
| Curriculum | Indian | UK* |
| Area | Airport & Festival City | Airport & Festival City |
| Students (2023-2024) | 6,316 | 1,321 |
| Teachers | 269 | 83 |
| Ages | 4 to 13 | 4 to 18 |
| Grades | KG 1 to Grade 8 | FS2 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CBSE | UK |
| External examinations | CBSE | IGCSE, AS, A Level |
| Opened | 1990 | 1970 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Legacy School · Grammar School · methodology
