GEMS Founders School vs Nord Anglia International School
GEMS Founders School and Nord Anglia International School are both in Barsha & Quoz in Dubai. KHDA rates GEMS Founders School Very good (2023-2024) and Nord Anglia International School Outstanding (2023-2024). Recorded annual fees: GEMS Founders School AED 24,749 to AED 37,124 (2026-2027); Nord Anglia International School AED 69,625 to AED 105,288 (2026-2027), and GEMS Founders School starts lower.
| GEMS Founders School | Nord Anglia International School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Outstanding (2023-2024) |
| Recorded annual fees | AED 24,749 to AED 37,124 (2026-2027) | AED 69,625 to AED 105,288 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Barsha & Quoz | Barsha & Quoz |
| Students (2023-2024) | 6,147 | 2,882 |
| Teachers | 343 | - |
| Ages | 3 to 18 | 3 to 18 |
| Grades | FS1 to Year 13 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | NEASC,BSME,BSO |
| External examinations | IGCSE, GCSE AS Level, A Level, GL | IGCSE, AS Level, A Level, IB Diploma |
| Opened | 2016 | 2014 |
Recorded annual fees by grade
| Grade | GEMS Founders School | Nord Anglia International School | Difference |
|---|---|---|---|
| FS 1 | AED 24,749 2026-2027 | AED 69,625 2026-2027 | −AED 44,876 |
| FS2 | AED 28,126 2026-2027 | AED 69,625 2026-2027 | −AED 41,499 |
| YEAR 1 | AED 30,375 2026-2027 | AED 81,228 2026-2027 | −AED 50,853 |
| YEAR 2 | AED 30,375 2026-2027 | AED 81,228 2026-2027 | −AED 50,853 |
| YEAR 3 | AED 30,375 2026-2027 | AED 87,030 2026-2027 | −AED 56,655 |
| YEAR 4 | AED 30,375 2026-2027 | AED 87,030 2026-2027 | −AED 56,655 |
| YEAR 5 | AED 30,375 2026-2027 | AED 87,030 2026-2027 | −AED 56,655 |
| YEAR 6 | AED 30,375 2026-2027 | AED 87,030 2026-2027 | −AED 56,655 |
| YEAR 7 | AED 32,624 2026-2027 | AED 92,832 2026-2027 | −AED 60,208 |
| YEAR 8 | AED 32,624 2026-2027 | AED 92,832 2026-2027 | −AED 60,208 |
| YEAR 9 | AED 32,624 2026-2027 | AED 92,832 2026-2027 | −AED 60,208 |
| YEAR 10 | AED 34,875 2026-2027 | AED 99,794 2026-2027 | −AED 64,919 |
| YEAR 11 | AED 34,875 2026-2027 | AED 99,794 2026-2027 | −AED 64,919 |
| YEAR 12 | AED 37,124 2026-2027 | AED 105,288 2026-2027 | −AED 68,164 |
| YEAR 13 | AED 37,124 2026-2027 | AED 105,288 2026-2027 | −AED 68,164 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Founders School · Nord Anglia International School · methodology
