GEMS First Point School vs South View School
GEMS First Point School and South View School are both in Dubailand & Ranches in Dubai. KHDA rates GEMS First Point School Very good (2023-2024) and South View School Good (2023-2024). Recorded annual fees: GEMS First Point School AED 44,288 to AED 75,756 (2026-2027); South View School AED 46,510 to AED 66,519 (2026-2027), and GEMS First Point School starts lower.
| GEMS First Point School | South View School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 44,288 to AED 75,756 (2026-2027) | AED 46,510 to AED 66,519 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Dubailand & Ranches | Dubailand & Ranches |
| Students (2023-2024) | 1,930 | 1,195 |
| Teachers | 139 | 103 |
| Ages | 3 to 18 | 3 to 16 |
| Grades | FS1 to Year 13 | FS1 to Year 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | UK |
| External examinations | GCSE, A Level | IGCSE |
| Opened | 2014 | 2018 |
Recorded annual fees by grade
| Grade | GEMS First Point School | South View School | Difference |
|---|---|---|---|
| FS 1 | AED 44,288 2026-2027 | AED 46,510 2026-2027 | −AED 2,222 |
| FS2 | AED 44,288 2026-2027 | AED 47,050 2026-2027 | −AED 2,762 |
| YEAR 1 | AED 52,447 2026-2027 | AED 47,591 2026-2027 | +AED 4,856 |
| YEAR 2 | AED 52,447 2026-2027 | AED 47,591 2026-2027 | +AED 4,856 |
| YEAR 3 | AED 52,447 2026-2027 | AED 47,591 2026-2027 | +AED 4,856 |
| YEAR 4 | AED 58,274 2026-2027 | AED 47,591 2026-2027 | +AED 10,683 |
| YEAR 5 | AED 58,274 2026-2027 | AED 47,591 2026-2027 | +AED 10,683 |
| YEAR 6 | AED 58,274 2026-2027 | AED 47,591 2026-2027 | +AED 10,683 |
| YEAR 7 | AED 64,102 2026-2027 | AED 61,111 2026-2027 | +AED 2,991 |
| YEAR 8 | AED 64,102 2026-2027 | AED 61,111 2026-2027 | +AED 2,991 |
| YEAR 9 | AED 64,102 2026-2027 | AED 61,111 2026-2027 | +AED 2,991 |
| YEAR 10 | AED 69,929 2026-2027 | AED 66,519 2026-2027 | +AED 3,410 |
| YEAR 11 | AED 69,929 2026-2027 | AED 66,519 2026-2027 | +AED 3,410 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS First Point School · South View School · methodology
