GEMS Al Khaleej International School vs Sharjah American International Private School
GEMS Al Khaleej International School and Sharjah American International Private School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates GEMS Al Khaleej International School Good (2023-2024) and Sharjah American International Private School Good (2023-2024). Recorded annual fees: GEMS Al Khaleej International School AED 33,932 to AED 63,457 (2026-2027); Sharjah American International Private School AED 17,976 to AED 44,938 (2026-2027), and Sharjah American International Private School starts lower.
| GEMS Al Khaleej International School | Sharjah American International Private School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 33,932 to AED 63,457 (2026-2027) | AED 17,976 to AED 44,938 (2026-2027) |
| Curriculum | American | American |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 2,790 | - |
| Teachers | 191 | - |
| Ages | 4-18 | 4-18 |
| Grades | KG 1-Grade 12 | KG1 to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | NEASC | KHDA |
| External examinations | AP | AP |
| Opened | 1992 | 2005 |
Recorded annual fees by grade
| Grade | GEMS Al Khaleej International School | Sharjah American International Private School | Difference |
|---|---|---|---|
| KG 1 | AED 36,096 2026-2027 | AED 17,976 2026-2027 | +AED 18,120 |
| KG 2 | AED 36,096 2026-2027 | AED 20,544 2026-2027 | +AED 15,552 |
| GRADE 1 | AED 39,712 2026-2027 | AED 21,826 2026-2027 | +AED 17,886 |
| GRADE 2 | AED 39,712 2026-2027 | AED 23,111 2026-2027 | +AED 16,601 |
| GRADE 3 | AED 39,712 2026-2027 | AED 24,396 2026-2027 | +AED 15,316 |
| GRADE 4 | AED 42,004 2026-2027 | AED 25,678 2026-2027 | +AED 16,326 |
| GRADE 5 | AED 42,487 2026-2027 | AED 26,963 2026-2027 | +AED 15,524 |
| GRADE 6 | AED 42,487 2026-2027 | AED 28,246 2026-2027 | +AED 14,241 |
| GRADE 7 | AED 44,219 2026-2027 | AED 29,529 2026-2027 | +AED 14,690 |
| GRADE 8 | AED 44,219 2026-2027 | AED 30,815 2026-2027 | +AED 13,404 |
| GRADE 9 | AED 44,709 2026-2027 | AED 32,099 2026-2027 | +AED 12,610 |
| GRADE 10 | AED 52,129 2026-2027 | AED 35,949 2026-2027 | +AED 16,180 |
| GRADE 11 | AED 63,457 2026-2027 | AED 41,086 2026-2027 | +AED 22,371 |
| GRADE 12 | AED 63,457 2026-2027 | AED 44,938 2026-2027 | +AED 18,519 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Al Khaleej International School · Sharjah American International Private School · methodology
