Fairgreen International School vs GEMS Metropole School - Al Waha
Fairgreen International School and GEMS Metropole School - Al Waha are both in Dubailand & Ranches in Dubai. KHDA rates Fairgreen International School Good (2023-2024) and GEMS Metropole School - Al Waha Good (2025-2026). Recorded annual fees: Fairgreen International School AED 54,004 to AED 92,302 (mixed or unverified years); GEMS Metropole School - Al Waha AED 40,000 to AED 53,000 (mixed or unverified years).
| Fairgreen International School | GEMS Metropole School - Al Waha | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2025-2026) |
| Recorded annual fees | AED 54,004 – AED 92,302 (mixed or unverified years) | AED 40,000 – AED 53,000 (mixed or unverified years) |
| Curriculum | International Baccalaureate | British, UK* |
| Area | Dubailand & Ranches | Dubailand & Ranches |
| Students (2023-2024) | 997 | — |
| Teachers | 95 | — |
| Ages | 4 to 18 | 3-18 |
| Grades | KG 1 to Grade 12 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English, Arabic | English |
| Accreditation | IBO | KHDA |
| External examinations | GCSE, A Level | |
| Opened | 2018 | 2023 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Fairgreen International School · GEMS Metropole School - Al Waha · methodology
