Emirates National Schools vs United International Private School
Emirates National Schools and United International Private School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Emirates National Schools Acceptable (2023-2024) and United International Private School Acceptable (2023-2024). Recorded annual fees: Emirates National Schools AED 25,000 to AED 55,000 (2026-2027); United International Private School AED 5,457 to AED 11,990 (2026-2027), and United International Private School starts lower.
| Emirates National Schools | United International Private School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 25,000 to AED 55,000 (2026-2027) | AED 5,457 to AED 11,990 (2026-2027) |
| Curriculum | American | Philippine |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 477 | - |
| Teachers | 32 | - |
| Ages | 4 to 13 | 4-18 |
| Grades | KG1 to Grade 7 | KG to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | IB | KHDA |
| External examinations | None | - |
| Opened | 2021 | 1992 |
Recorded annual fees by grade
| Grade | Emirates National Schools | United International Private School | Difference |
|---|---|---|---|
| KG 1 | AED 31,000 2026-2027 | AED 5,457 2026-2027 | +AED 25,543 |
| KG 2 | AED 31,000 2026-2027 | AED 5,457 2026-2027 | +AED 25,543 |
| GRADE 1 | AED 37,000 2026-2027 | AED 6,439 2026-2027 | +AED 30,561 |
| GRADE 2 | AED 37,000 2026-2027 | AED 6,439 2026-2027 | +AED 30,561 |
| GRADE 3 | AED 37,000 2026-2027 | AED 6,439 2026-2027 | +AED 30,561 |
| GRADE 4 | AED 37,000 2026-2027 | AED 7,176 2026-2027 | +AED 29,824 |
| GRADE 5 | AED 37,000 2026-2027 | AED 7,176 2026-2027 | +AED 29,824 |
| GRADE 6 | AED 45,000 2026-2027 | AED 7,176 2026-2027 | +AED 37,824 |
| GRADE 7 | AED 45,000 2026-2027 | AED 8,095 2026-2027 | +AED 36,905 |
| GRADE 8 | AED 45,000 2026-2027 | AED 8,095 2026-2027 | +AED 36,905 |
| GRADE 9 | AED 55,000 2026-2027 | AED 9,935 2026-2027 | +AED 45,065 |
| GRADE 10 | AED 55,000 2026-2027 | AED 9,935 2026-2027 | +AED 45,065 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Emirates National Schools · United International Private School · methodology
