Emirates National Schools vs GEMS Our Own English High School
Emirates National Schools and GEMS Our Own English High School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Emirates National Schools Acceptable (2023-2024) and GEMS Our Own English High School Very good (2023-2024). Recorded annual fees: Emirates National Schools AED 25,000 to AED 55,000 (2026-2027); GEMS Our Own English High School AED 7,828 to AED 17,257 (2026-2027), and GEMS Our Own English High School starts lower.
| Emirates National Schools | GEMS Our Own English High School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 25,000 to AED 55,000 (2026-2027) | AED 7,828 to AED 17,257 (2026-2027) |
| Curriculum | American | Indian |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 477 | 10,413 |
| Teachers | 32 | 465 |
| Ages | 4 to 13 | 3-19 |
| Grades | KG1 to Grade 7 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | IB | CBSE |
| External examinations | None | CBSE |
| Opened | 2021 | 1968 |
Recorded annual fees by grade
| Grade | Emirates National Schools | GEMS Our Own English High School | Difference |
|---|---|---|---|
| KG 1 | AED 31,000 2026-2027 | AED 7,828 2026-2027 | +AED 23,172 |
| KG 2 | AED 31,000 2026-2027 | AED 7,828 2026-2027 | +AED 23,172 |
| GRADE 1 | AED 37,000 2026-2027 | AED 9,585 2026-2027 | +AED 27,415 |
| GRADE 2 | AED 37,000 2026-2027 | AED 9,585 2026-2027 | +AED 27,415 |
| GRADE 3 | AED 37,000 2026-2027 | AED 9,585 2026-2027 | +AED 27,415 |
| GRADE 4 | AED 37,000 2026-2027 | AED 9,641 2026-2027 | +AED 27,359 |
| GRADE 5 | AED 37,000 2026-2027 | AED 9,641 2026-2027 | +AED 27,359 |
| GRADE 6 | AED 45,000 2026-2027 | AED 10,890 2026-2027 | +AED 34,110 |
| GRADE 7 | AED 45,000 2026-2027 | AED 10,890 2026-2027 | +AED 34,110 |
| GRADE 8 | AED 45,000 2026-2027 | AED 10,890 2026-2027 | +AED 34,110 |
| GRADE 9 | AED 55,000 2026-2027 | AED 13,612 2026-2027 | +AED 41,388 |
| GRADE 10 | AED 55,000 2026-2027 | AED 13,612 2026-2027 | +AED 41,388 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Emirates National Schools · GEMS Our Own English High School · methodology
