Emirates National Schools vs GEMS Founders School Mizhar
Emirates National Schools and GEMS Founders School Mizhar are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Emirates National Schools Acceptable (2023-2024) and GEMS Founders School Mizhar Good (2023-2024). Recorded annual fees: Emirates National Schools AED 25,000 to AED 55,000 (mixed or unverified years); GEMS Founders School Mizhar AED 24,877 to AED 37,856 (mixed or unverified years).
| Emirates National Schools | GEMS Founders School Mizhar | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 25,000 – AED 55,000 (mixed or unverified years) | AED 24,877 – AED 37,856 (mixed or unverified years) |
| Curriculum | American | UK* |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 477 | 4,016 |
| Teachers | 32 | 232 |
| Ages | 4 to 13 | 3 to 18 |
| Grades | KG1 to Grade 7 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English, Arabic |
| Accreditation | IB | BSME,BSO |
| External examinations | None | GCSE,AS Level,A Level,BTEC |
| Opened | 2021 | 2018 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Emirates National Schools · GEMS Founders School Mizhar · methodology
