Durham School vs Jebel Ali School
Durham School and Jebel Ali School are both in Jebel Ali & Furjan in Dubai. KHDA rates Durham School Acceptable (2024-2025) and Jebel Ali School Very good (2023-2024). Recorded annual fees: Durham School AED 55,269 to AED 99,000 (mixed or unverified years); Jebel Ali School AED 49,636 to AED 101,671 (mixed or unverified years).
| Durham School | Jebel Ali School | |
|---|---|---|
| KHDA rating | Acceptable (2024-2025) | Very good (2023-2024) |
| Recorded annual fees | AED 55,269 – AED 99,000 (mixed or unverified years) | AED 49,636 – AED 101,671 (mixed or unverified years) |
| Curriculum | UK*, UK (13 Y) | UK* |
| Area | Jebel Ali & Furjan | Jebel Ali & Furjan |
| Students (2024-2025) | 479 | 1,979 |
| Teachers | 42 | 142 |
| Ages | 3 to 16 | 3 to 18 |
| Grades | FS1 to Year 10 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | None | BSO |
| External examinations | IGCSE | A Level, GCSE,BTEC, |
| Opened | 2022 | 1978 |
Recorded annual fees by grade
| Grade | Durham School | Jebel Ali School | Difference |
|---|---|---|---|
| FS 1 | AED 55,269 Year unverified | AED 49,636 Year unverified | Years not comparable |
| FS2 | AED 55,269 Year unverified | AED 49,636 Year unverified | Years not comparable |
| YEAR 1 | AED 70,622 Year unverified | AED 49,636 Year unverified | Years not comparable |
| YEAR 2 | AED 70,622 Year unverified | AED 49,636 Year unverified | Years not comparable |
| YEAR 3 | AED 76,762 Year unverified | AED 49,636 Year unverified | Years not comparable |
| YEAR 4 | AED 76,762 Year unverified | AED 49,636 Year unverified | Years not comparable |
| YEAR 5 | AED 76,762 Year unverified | AED 49,636 Year unverified | Years not comparable |
| YEAR 6 | AED 76,762 Year unverified | AED 49,636 Year unverified | Years not comparable |
| YEAR 7 | AED 89,044 Year unverified | AED 89,774 Year unverified | Years not comparable |
| YEAR 8 | AED 89,044 Year unverified | AED 89,774 Year unverified | Years not comparable |
| YEAR 9 | AED 95,186 Year unverified | AED 89,774 Year unverified | Years not comparable |
| YEAR 10 | AED 95,186 Year unverified | AED 89,774 Year unverified | Years not comparable |
| YEAR 11 | AED 95,186 Year unverified | AED 89,774 Year unverified | Years not comparable |
| YEAR 12 | AED 99,000 Year unverified | AED 101,671 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Durham School · Jebel Ali School · methodology
