Dunecrest American School vs Fairgreen International School
Dunecrest American School and Fairgreen International School are both in Dubailand & Ranches in Dubai. KHDA rates Dunecrest American School Good (2023-2024) and Fairgreen International School Good (2023-2024). Recorded annual fees: Dunecrest American School AED 49,754 to AED 96,263 (2026-2027); Fairgreen International School AED 54,004 to AED 92,302 (2026-2027), and Dunecrest American School starts lower.
| Dunecrest American School | Fairgreen International School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 49,754 to AED 96,263 (2026-2027) | AED 54,004 to AED 92,302 (2026-2027) |
| Curriculum | American | International Baccalaureate |
| Area | Dubailand & Ranches | Dubailand & Ranches |
| Students (2023-2024) | 667 | 997 |
| Teachers | 85 | 95 |
| Ages | 3 to 18 | 4 to 18 |
| Grades | KG 1 to Grade 12 | KG 1 to Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English, Arabic | English, Arabic |
| Accreditation | MSA,IBDP | IBO |
| External examinations | IBDP, AP | |
| Opened | 2018 | 2018 |
Recorded annual fees by grade
| Grade | Dunecrest American School | Fairgreen International School | Difference |
|---|---|---|---|
| Pre primary | AED 49,754 2026-2027 | AED 54,004 2026-2027 | −AED 4,250 |
| KG 1 | AED 58,407 2026-2027 | AED 65,000 2026-2027 | −AED 6,593 |
| KG 2 | AED 67,060 2026-2027 | AED 65,000 2026-2027 | +AED 2,060 |
| GRADE 1 | AED 83,284 2026-2027 | AED 75,701 2026-2027 | +AED 7,583 |
| GRADE 2 | AED 83,284 2026-2027 | AED 75,701 2026-2027 | +AED 7,583 |
| GRADE 3 | AED 83,284 2026-2027 | AED 75,701 2026-2027 | +AED 7,583 |
| GRADE 4 | AED 83,284 2026-2027 | AED 75,701 2026-2027 | +AED 7,583 |
| GRADE 5 | AED 89,774 2026-2027 | AED 84,303 2026-2027 | +AED 5,471 |
| GRADE 6 | AED 89,774 2026-2027 | AED 84,303 2026-2027 | +AED 5,471 |
| GRADE 7 | AED 89,774 2026-2027 | AED 84,303 2026-2027 | +AED 5,471 |
| GRADE 8 | AED 89,774 2026-2027 | AED 84,303 2026-2027 | +AED 5,471 |
| GRADE 9 | AED 96,263 2026-2027 | AED 84,303 2026-2027 | +AED 11,960 |
| GRADE 10 | AED 96,263 2026-2027 | AED 84,303 2026-2027 | +AED 11,960 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Dunecrest American School · Fairgreen International School · methodology
