Dubai Schools Corporation Al Khawaneej vs GEMS Al Khaleej International School
Dubai Schools Corporation Al Khawaneej and GEMS Al Khaleej International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Dubai Schools Corporation Al Khawaneej Acceptable (2023-2024) and GEMS Al Khaleej International School Good (2023-2024). Recorded annual fees: Dubai Schools Corporation Al Khawaneej AED 31,398 to AED 54,186 (2026-2027); GEMS Al Khaleej International School AED 33,932 to AED 63,457 (2026-2027), and Dubai Schools Corporation Al Khawaneej starts lower.
| Dubai Schools Corporation Al Khawaneej | GEMS Al Khaleej International School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 31,398 to AED 54,186 (2026-2027) | AED 33,932 to AED 63,457 (2026-2027) |
| Curriculum | American | American |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 873 | 2,790 |
| Teachers | 59 | 191 |
| Ages | 4 to 12 | 4-18 |
| Grades | KG 1 to Grade 6 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | None | NEASC |
| External examinations | N/A | AP |
| Opened | 2021 | 1992 |
Recorded annual fees by grade
| Grade | Dubai Schools Corporation Al Khawaneej | GEMS Al Khaleej International School | Difference |
|---|---|---|---|
| KG 1 | AED 31,398 2026-2027 | AED 36,096 2026-2027 | −AED 4,698 |
| KG 2 | AED 34,024 2026-2027 | AED 36,096 2026-2027 | −AED 2,072 |
| GRADE 1 | AED 36,439 2026-2027 | AED 39,712 2026-2027 | −AED 3,273 |
| GRADE 2 | AED 36,439 2026-2027 | AED 39,712 2026-2027 | −AED 3,273 |
| GRADE 3 | AED 37,337 2026-2027 | AED 39,712 2026-2027 | −AED 2,375 |
| GRADE 4 | AED 37,967 2026-2027 | AED 42,004 2026-2027 | −AED 4,037 |
| GRADE 5 | AED 41,327 2026-2027 | AED 42,487 2026-2027 | −AED 1,160 |
| GRADE 6 | AED 44,735 2026-2027 | AED 42,487 2026-2027 | +AED 2,248 |
| GRADE 7 | AED 47,885 2026-2027 | AED 44,219 2026-2027 | +AED 3,666 |
| GRADE 8 | AED 51,035 2026-2027 | AED 44,219 2026-2027 | +AED 6,816 |
| GRADE 9 | AED 54,186 2026-2027 | AED 44,709 2026-2027 | +AED 9,477 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Dubai Schools Corporation Al Khawaneej · GEMS Al Khaleej International School · methodology
