Dubai International Private School - Festival City vs GEMS Legacy School
Dubai International Private School - Festival City and GEMS Legacy School are both in Airport & Festival City in Dubai. KHDA rates Dubai International Private School - Festival City Acceptable (2023-2024) and GEMS Legacy School Good (2023-2024). Recorded annual fees: Dubai International Private School - Festival City AED 15,051 to AED 23,629 (mixed or unverified years); GEMS Legacy School AED 8,532 to AED 21,092 (mixed or unverified years).
| Dubai International Private School - Festival City | GEMS Legacy School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 15,051 – AED 23,629 (mixed or unverified years) | AED 8,532 – AED 21,092 (mixed or unverified years) |
| Curriculum | American | Indian |
| Area | Airport & Festival City | Airport & Festival City |
| Students (2023-2024) | 1,026 | 6,316 |
| Teachers | 80 | 269 |
| Ages | 4 to 17 | 4 to 13 |
| Grades | KG 1 to Grade 12 | KG 1 to Grade 8 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | NEASC | CBSE |
| External examinations | AP, SAT, MAP | CBSE |
| Opened | 1985 | 1990 |
Recorded annual fees by grade
| Grade | Dubai International Private School - Festival City | GEMS Legacy School | Difference |
|---|---|---|---|
| KG 1 | AED 15,051 Year unverified | AED 8,532 Year unverified | Years not comparable |
| KG 2 | AED 15,051 Year unverified | AED 8,532 Year unverified | Years not comparable |
| GRADE 1 | AED 15,051 Year unverified | AED 11,387 Year unverified | Years not comparable |
| GRADE 2 | AED 15,226 Year unverified | AED 11,387 Year unverified | Years not comparable |
| GRADE 3 | AED 15,400 Year unverified | AED 11,387 Year unverified | Years not comparable |
| GRADE 4 | AED 15,400 Year unverified | AED 11,387 Year unverified | Years not comparable |
| GRADE 5 | AED 15,911 Year unverified | AED 11,387 Year unverified | Years not comparable |
| GRADE 6 | AED 15,911 Year unverified | AED 15,143 Year unverified | Years not comparable |
| GRADE 7 | AED 18,026 Year unverified | AED 15,143 Year unverified | Years not comparable |
| GRADE 8 | AED 18,026 Year unverified | AED 15,143 Year unverified | Years not comparable |
| GRADE 9 | AED 19,602 Year unverified | AED 18,902 Year unverified | Years not comparable |
| GRADE 10 | AED 19,777 Year unverified | AED 18,902 Year unverified | Years not comparable |
| GRADE 11 | AED 21,701 Year unverified | AED 21,092 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Dubai International Private School - Festival City · GEMS Legacy School · methodology
