Dubai College vs GEMS Wellington International School
Dubai College and GEMS Wellington International School are both in Umm Suqeim & Sufouh in Dubai. KHDA rates Dubai College Outstanding (2023-2024) and GEMS Wellington International School Outstanding (2023-2024). For 2026-2027, Dubai College charges AED 97,415 to AED 110,305 a year and GEMS Wellington International School AED 47,527 to AED 103,399 — GEMS Wellington International School starts lower.
| Dubai College | GEMS Wellington International School | |
|---|---|---|
| KHDA rating | Outstanding (2023-2024) | Outstanding (2023-2024) |
| Annual fees 2026-2027 | AED 97,415 – AED 110,305 | AED 47,527 – AED 103,399 |
| Curriculum | UK (13 Y) | UK* |
| Area | Umm Suqeim & Sufouh | Umm Suqeim & Sufouh |
| Students (2023-2024) | 1,094 | 2,904 |
| Teachers | 109 | 218 |
| Ages | 11 to 18 | 3 to 18 |
| Grades | Year 7 to Year 13 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English, Arabic | English |
| Accreditation | BSO | IB, BSO |
| External examinations | GCSE,A-Level | GCSE,IBDP |
| Opened | 1978 | 2005 |
Annual fees by grade (2026-2027)
| Grade | Dubai College | GEMS Wellington International School | Difference |
|---|---|---|---|
| YEAR 7 | AED 97,415 | AED 82,540 | +AED 14,875 |
| YEAR 8 | AED 97,415 | AED 82,540 | +AED 14,875 |
| YEAR 9 | AED 97,415 | AED 82,540 | +AED 14,875 |
| YEAR 10 | AED 97,415 | AED 92,879 | +AED 4,536 |
| YEAR 11 | AED 97,415 | AED 92,879 | +AED 4,536 |
| YEAR 12 | AED 110,305 | AED 103,399 | +AED 6,906 |
| YEAR 13 | AED 110,305 | AED 103,399 | +AED 6,906 |
Sources: KHDA inspection reports and the schools' published fee schedules. Figures carry the year they belong to. Full profiles: Dubai College · GEMS Wellington International School · methodology
