Dubai British School Mira vs GEMS First Point School
Dubai British School Mira and GEMS First Point School are both in Dubailand & Ranches in Dubai. KHDA rates Dubai British School Mira Not inspected yet and GEMS First Point School Very good (2023-2024). Recorded annual fees: Dubai British School Mira AED 51,477 to AED 69,872 (2026-2027); GEMS First Point School AED 44,288 to AED 75,756 (2026-2027), and GEMS First Point School starts lower.
| Dubai British School Mira | GEMS First Point School | |
|---|---|---|
| KHDA rating | Not inspected yet | Very good (2023-2024) |
| Recorded annual fees | AED 51,477 to AED 69,872 (2026-2027) | AED 44,288 to AED 75,756 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Dubailand & Ranches | Dubailand & Ranches |
| Students (2024-2025) | - | 1,930 |
| Teachers | - | 139 |
| Ages | 3-18 | 3 to 18 |
| Grades | FS1 to Year 7 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | BSO |
| External examinations | GCSE, A Level | GCSE, A Level |
| Opened | 2025 | 2014 |
Recorded annual fees by grade
| Grade | Dubai British School Mira | GEMS First Point School | Difference |
|---|---|---|---|
| FS 1 | AED 51,477 2026-2027 | AED 44,288 2026-2027 | +AED 7,189 |
| FS2 | AED 51,477 2026-2027 | AED 44,288 2026-2027 | +AED 7,189 |
| YEAR 1 | AED 51,477 2026-2027 | AED 52,447 2026-2027 | −AED 970 |
| YEAR 2 | AED 51,477 2026-2027 | AED 52,447 2026-2027 | −AED 970 |
| YEAR 3 | AED 58,836 2026-2027 | AED 52,447 2026-2027 | +AED 6,389 |
| YEAR 4 | AED 58,836 2026-2027 | AED 58,274 2026-2027 | +AED 562 |
| YEAR 5 | AED 58,836 2026-2027 | AED 58,274 2026-2027 | +AED 562 |
| YEAR 6 | AED 58,836 2026-2027 | AED 58,274 2026-2027 | +AED 562 |
| YEAR 7 | AED 69,872 2026-2027 | AED 64,102 2026-2027 | +AED 5,770 |
| YEAR 8 | AED 69,872 2026-2027 | AED 64,102 2026-2027 | +AED 5,770 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Dubai British School Mira · GEMS First Point School · methodology
