Dar Al Marefa Private School vs GEMS Our Own English High School
Dar Al Marefa Private School and GEMS Our Own English High School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Dar Al Marefa Private School Good (2023-2024) and GEMS Our Own English High School Very good (2023-2024). Recorded annual fees: Dar Al Marefa Private School AED 65,968 to AED 101,121 (2026-2027); GEMS Our Own English High School AED 7,828 to AED 17,257 (2026-2027), and GEMS Our Own English High School starts lower.
| Dar Al Marefa Private School | GEMS Our Own English High School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 65,968 to AED 101,121 (2026-2027) | AED 7,828 to AED 17,257 (2026-2027) |
| Curriculum | International Baccalaureate | Indian |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 1,225 | 10,413 |
| Teachers | 110 | 465 |
| Ages | 3 to 18 | 3-19 |
| Grades | KG 1 to Grade 12 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English, Arabic | English |
| Accreditation | IBDP, IBMYP & IBPYP | CBSE |
| External examinations | IB | CBSE |
| Opened | 2008 | 1968 |
Recorded annual fees by grade
| Grade | Dar Al Marefa Private School | GEMS Our Own English High School | Difference |
|---|---|---|---|
| KG 1 | AED 65,968 2026-2027 | AED 7,828 2026-2027 | +AED 58,140 |
| KG 2 | AED 65,968 2026-2027 | AED 7,828 2026-2027 | +AED 58,140 |
| GRADE 1 | AED 79,163 2026-2027 | AED 9,585 2026-2027 | +AED 69,578 |
| GRADE 2 | AED 79,163 2026-2027 | AED 9,585 2026-2027 | +AED 69,578 |
| GRADE 3 | AED 79,163 2026-2027 | AED 9,585 2026-2027 | +AED 69,578 |
| GRADE 4 | AED 79,163 2026-2027 | AED 9,641 2026-2027 | +AED 69,522 |
| GRADE 5 | AED 79,163 2026-2027 | AED 9,641 2026-2027 | +AED 69,522 |
| GRADE 6 | AED 81,940 2026-2027 | AED 10,890 2026-2027 | +AED 71,050 |
| GRADE 7 | AED 81,940 2026-2027 | AED 10,890 2026-2027 | +AED 71,050 |
| GRADE 8 | AED 81,940 2026-2027 | AED 10,890 2026-2027 | +AED 71,050 |
| GRADE 9 | AED 81,940 2026-2027 | AED 13,612 2026-2027 | +AED 68,328 |
| GRADE 10 | AED 81,940 2026-2027 | AED 13,612 2026-2027 | +AED 68,328 |
| GRADE 11 | AED 101,121 2026-2027 | AED 17,257 2026-2027 | +AED 83,864 |
| GRADE 12 | AED 101,121 2026-2027 | AED 16,549 2026-2027 | +AED 84,572 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Dar Al Marefa Private School · GEMS Our Own English High School · methodology
