Dar Al Marefa Private School vs GEMS Al Khaleej International School
Dar Al Marefa Private School and GEMS Al Khaleej International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Dar Al Marefa Private School Good (2023-2024) and GEMS Al Khaleej International School Good (2023-2024). Recorded annual fees: Dar Al Marefa Private School AED 65,968 to AED 101,121 (2026-2027); GEMS Al Khaleej International School AED 33,932 to AED 63,457 (2026-2027), and GEMS Al Khaleej International School starts lower.
| Dar Al Marefa Private School | GEMS Al Khaleej International School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 65,968 to AED 101,121 (2026-2027) | AED 33,932 to AED 63,457 (2026-2027) |
| Curriculum | International Baccalaureate | American |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 1,225 | 2,790 |
| Teachers | 110 | 191 |
| Ages | 3 to 18 | 4-18 |
| Grades | KG 1 to Grade 12 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English, Arabic | English |
| Accreditation | IBDP, IBMYP & IBPYP | NEASC |
| External examinations | IB | AP |
| Opened | 2008 | 1992 |
Recorded annual fees by grade
| Grade | Dar Al Marefa Private School | GEMS Al Khaleej International School | Difference |
|---|---|---|---|
| Pre primary | AED 65,968 2026-2027 | AED 33,932 2026-2027 | +AED 32,036 |
| KG 1 | AED 65,968 2026-2027 | AED 36,096 2026-2027 | +AED 29,872 |
| KG 2 | AED 65,968 2026-2027 | AED 36,096 2026-2027 | +AED 29,872 |
| GRADE 1 | AED 79,163 2026-2027 | AED 39,712 2026-2027 | +AED 39,451 |
| GRADE 2 | AED 79,163 2026-2027 | AED 39,712 2026-2027 | +AED 39,451 |
| GRADE 3 | AED 79,163 2026-2027 | AED 39,712 2026-2027 | +AED 39,451 |
| GRADE 4 | AED 79,163 2026-2027 | AED 42,004 2026-2027 | +AED 37,159 |
| GRADE 5 | AED 79,163 2026-2027 | AED 42,487 2026-2027 | +AED 36,676 |
| GRADE 6 | AED 81,940 2026-2027 | AED 42,487 2026-2027 | +AED 39,453 |
| GRADE 7 | AED 81,940 2026-2027 | AED 44,219 2026-2027 | +AED 37,721 |
| GRADE 8 | AED 81,940 2026-2027 | AED 44,219 2026-2027 | +AED 37,721 |
| GRADE 9 | AED 81,940 2026-2027 | AED 44,709 2026-2027 | +AED 37,231 |
| GRADE 10 | AED 81,940 2026-2027 | AED 52,129 2026-2027 | +AED 29,811 |
| GRADE 11 | AED 101,121 2026-2027 | AED 63,457 2026-2027 | +AED 37,664 |
| GRADE 12 | AED 101,121 2026-2027 | AED 63,457 2026-2027 | +AED 37,664 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Dar Al Marefa Private School · GEMS Al Khaleej International School · methodology
