Collegiate International School vs Kings School
Collegiate International School and Kings School are both in Umm Suqeim & Sufouh in Dubai. KHDA rates Collegiate International School Good (2023-2024) and Kings School Outstanding (2023-2024). Recorded annual fees: Collegiate International School AED 39,478 to AED 70,630 (mixed or unverified years); Kings School AED 47,179 to AED 71,801 (mixed or unverified years).
| Collegiate International School | Kings School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Outstanding (2023-2024) |
| Recorded annual fees | AED 39,478 – AED 70,630 (mixed or unverified years) | AED 47,179 – AED 71,801 (mixed or unverified years) |
| Curriculum | International Baccalaureate | UK* |
| Area | Umm Suqeim & Sufouh | Umm Suqeim & Sufouh |
| Students (2023-2024) | 730 | 1,131 |
| Teachers | 69 | 86 |
| Ages | 3 to 18 | 3-11 |
| Grades | KG1 to Grade 12 | FS1-Year 6 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | IB, NEASC | BSO/BSME |
| External examinations | IBDP,AP | EYFS / National Curriculum for England |
| Opened | 2011 | 2004 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Collegiate International School · Kings School · methodology
