Collegiate International School vs GEMS Wellington International School
Collegiate International School and GEMS Wellington International School are both in Umm Suqeim & Sufouh in Dubai. KHDA rates Collegiate International School Good (2023-2024) and GEMS Wellington International School Outstanding (2023-2024). Recorded annual fees: Collegiate International School AED 39,478 to AED 70,630 (2026-2027); GEMS Wellington International School AED 47,527 to AED 103,399 (2026-2027), and Collegiate International School starts lower.
| Collegiate International School | GEMS Wellington International School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Outstanding (2023-2024) |
| Recorded annual fees | AED 39,478 to AED 70,630 (2026-2027) | AED 47,527 to AED 103,399 (2026-2027) |
| Curriculum | International Baccalaureate | IB (13 Y), UK (13 Y) |
| Area | Umm Suqeim & Sufouh | Umm Suqeim & Sufouh |
| Students (2023-2024) | 730 | 2,904 |
| Teachers | 69 | 218 |
| Ages | 3 to 18 | 3 to 18 |
| Grades | KG1 to Grade 12 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | IB, NEASC | IB, BSO |
| External examinations | IBDP,AP | GCSE,IBDP |
| Opened | 2011 | 2005 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Collegiate International School · GEMS Wellington International School · methodology
