Collegiate International School vs Dubai College
Collegiate International School and Dubai College are both in Umm Suqeim & Sufouh in Dubai. KHDA rates Collegiate International School Good (2023-2024) and Dubai College Outstanding (2023-2024). Recorded annual fees: Collegiate International School AED 39,478 to AED 70,630 (2026-2027); Dubai College AED 97,415 to AED 110,305 (2026-2027), and Collegiate International School starts lower.
| Collegiate International School | Dubai College | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Outstanding (2023-2024) |
| Recorded annual fees | AED 39,478 to AED 70,630 (2026-2027) | AED 97,415 to AED 110,305 (2026-2027) |
| Curriculum | International Baccalaureate | UK (13 Y) |
| Area | Umm Suqeim & Sufouh | Umm Suqeim & Sufouh |
| Students (2023-2024) | 730 | 1,094 |
| Teachers | 69 | 109 |
| Ages | 3 to 18 | 11 to 18 |
| Grades | KG1 to Grade 12 | Year 7 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English, Arabic |
| Accreditation | IB, NEASC | BSO |
| External examinations | IBDP,AP | GCSE,A-Level |
| Opened | 2011 | 1978 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Collegiate International School · Dubai College · methodology
