Chinese School vs GEMS Founders School Mizhar
Chinese School and GEMS Founders School Mizhar are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Chinese School Good (2023-2024) and GEMS Founders School Mizhar Good (2023-2024). Recorded annual fees: Chinese School AED 27,673 to AED 33,207 (mixed or unverified years); GEMS Founders School Mizhar AED 24,877 to AED 37,856 (mixed or unverified years).
| Chinese School | GEMS Founders School Mizhar | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 27,673 – AED 33,207 (mixed or unverified years) | AED 24,877 – AED 37,856 (mixed or unverified years) |
| Curriculum | Chinese | UK* |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 506 | 4,016 |
| Teachers | 73 | 232 |
| Ages | 6 to 13 | 3 to 18 |
| Grades | Grade 1 to Grade 8 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | Chinese | English, Arabic |
| Accreditation | Chinese Ministry of Education | BSME,BSO |
| External examinations | Chinese National and MAP | GCSE,AS Level,A Level,BTEC |
| Opened | 2020 | 2018 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Chinese School · GEMS Founders School Mizhar · methodology
