Buds Public School vs GEMS Al Khaleej International School
Buds Public School and GEMS Al Khaleej International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Buds Public School Acceptable (2023-2024) and GEMS Al Khaleej International School Good (2023-2024). Recorded annual fees: Buds Public School AED 8,552 to AED 15,271 (2026-2027); GEMS Al Khaleej International School AED 33,932 to AED 63,457 (2026-2027), and Buds Public School starts lower.
| Buds Public School | GEMS Al Khaleej International School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 8,552 to AED 15,271 (2026-2027) | AED 33,932 to AED 63,457 (2026-2027) |
| Curriculum | Indian | American |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 1,038 | 2,790 |
| Teachers | 54 | 191 |
| Ages | 4-18 | 4-18 |
| Grades | KG 1-Grade 12 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | Indian National curriculum | NEASC |
| External examinations | CBSE | AP |
| Opened | 1986 | 1992 |
Recorded annual fees by grade
| Grade | Buds Public School | GEMS Al Khaleej International School | Difference |
|---|---|---|---|
| KG 1 | AED 8,552 2026-2027 | AED 36,096 2026-2027 | −AED 27,544 |
| KG 2 | AED 8,552 2026-2027 | AED 36,096 2026-2027 | −AED 27,544 |
| GRADE 1 | AED 10,385 2026-2027 | AED 39,712 2026-2027 | −AED 29,327 |
| GRADE 2 | AED 10,385 2026-2027 | AED 39,712 2026-2027 | −AED 29,327 |
| GRADE 3 | AED 10,385 2026-2027 | AED 39,712 2026-2027 | −AED 29,327 |
| GRADE 4 | AED 12,830 2026-2027 | AED 42,004 2026-2027 | −AED 29,174 |
| GRADE 5 | AED 12,830 2026-2027 | AED 42,487 2026-2027 | −AED 29,657 |
| GRADE 6 | AED 12,830 2026-2027 | AED 42,487 2026-2027 | −AED 29,657 |
| GRADE 7 | AED 14,051 2026-2027 | AED 44,219 2026-2027 | −AED 30,168 |
| GRADE 8 | AED 14,051 2026-2027 | AED 44,219 2026-2027 | −AED 30,168 |
| GRADE 9 | AED 14,051 2026-2027 | AED 44,709 2026-2027 | −AED 30,658 |
| GRADE 10 | AED 15,271 2026-2027 | AED 52,129 2026-2027 | −AED 36,858 |
| GRADE 11 | AED 15,271 2026-2027 | AED 63,457 2026-2027 | −AED 48,186 |
| GRADE 12 | AED 15,271 2026-2027 | AED 63,457 2026-2027 | −AED 48,186 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Buds Public School · GEMS Al Khaleej International School · methodology
