Bright Riders School vs Delhi Private School
Bright Riders School and Delhi Private School are both in Jebel Ali & Furjan in Dubai. KHDA rates Bright Riders School Good (2023-2024) and Delhi Private School Very good (2023-2024). Recorded annual fees: Bright Riders School AED 19,000 to AED 30,000 (2026-2027); Delhi Private School AED 11,139 to AED 15,592 (2026-2027), and Delhi Private School starts lower.
| Bright Riders School | Delhi Private School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 19,000 to AED 30,000 (2026-2027) | AED 11,139 to AED 15,592 (2026-2027) |
| Curriculum | Indian | Indian |
| Area | Jebel Ali & Furjan | Jebel Ali & Furjan |
| Students (2023-2024) | 1,141 | 3,840 |
| Teachers | 76 | 298 |
| Ages | 4-14 | 4-17 |
| Grades | KG 1-Grade 8 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CBSE | CBSE |
| External examinations | ASSET | CBSE X AND XII |
| Opened | 2018 | 2003 |
Recorded annual fees by grade
| Grade | Bright Riders School | Delhi Private School | Difference |
|---|---|---|---|
| KG 1 | AED 19,000 2026-2027 | AED 11,139 2026-2027 | +AED 7,861 |
| KG 2 | AED 19,000 2026-2027 | AED 11,139 2026-2027 | +AED 7,861 |
| GRADE 1 | AED 21,000 2026-2027 | AED 12,272 2026-2027 | +AED 8,728 |
| GRADE 2 | AED 21,000 2026-2027 | AED 12,272 2026-2027 | +AED 8,728 |
| GRADE 3 | AED 24,000 2026-2027 | AED 12,272 2026-2027 | +AED 11,728 |
| GRADE 4 | AED 24,000 2026-2027 | AED 12,272 2026-2027 | +AED 11,728 |
| GRADE 5 | AED 24,000 2026-2027 | AED 13,302 2026-2027 | +AED 10,698 |
| GRADE 6 | AED 26,500 2026-2027 | AED 13,302 2026-2027 | +AED 13,198 |
| GRADE 7 | AED 26,500 2026-2027 | AED 13,302 2026-2027 | +AED 13,198 |
| GRADE 8 | AED 26,500 2026-2027 | AED 13,302 2026-2027 | +AED 13,198 |
| GRADE 9 | AED 28,000 2026-2027 | AED 14,459 2026-2027 | +AED 13,541 |
| GRADE 10 | AED 28,000 2026-2027 | AED 14,459 2026-2027 | +AED 13,541 |
| GRADE 11 | AED 30,000 2026-2027 | AED 15,592 2026-2027 | +AED 14,408 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Bright Riders School · Delhi Private School · methodology
