BC Academy International School vs GEMS Wellington International School
BC Academy International School and GEMS Wellington International School are both in Umm Suqeim & Sufouh in Dubai. KHDA rates BC Academy International School Not inspected yet and GEMS Wellington International School Outstanding (2023-2024). Recorded annual fees: BC Academy International School AED 50,000 to AED 66,000 (2026-2027); GEMS Wellington International School AED 47,527 to AED 103,399 (2026-2027), and GEMS Wellington International School starts lower.
| BC Academy International School | GEMS Wellington International School | |
|---|---|---|
| KHDA rating | Not inspected yet | Outstanding (2023-2024) |
| Recorded annual fees | AED 50,000 to AED 66,000 (2026-2027) | AED 47,527 to AED 103,399 (2026-2027) |
| Curriculum | UK (13 Y) | IB (13 Y), UK (13 Y) |
| Area | Umm Suqeim & Sufouh | Umm Suqeim & Sufouh |
| Students (2024-2025) | - | 2,904 |
| Teachers | - | 218 |
| Ages | 45 days-18 | 3 to 18 |
| Grades | Pre-Nursery to Year 13 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | IB, BSO |
| External examinations | GCSE, A Level | GCSE,IBDP |
| Opened | 2024 | 2005 |
Recorded annual fees by grade
| Grade | BC Academy International School | GEMS Wellington International School | Difference |
|---|---|---|---|
| YEAR 1 | AED 50,000 2026-2027 | AED 59,862 2026-2027 | −AED 9,862 |
| YEAR 2 | AED 53,000 2026-2027 | AED 59,862 2026-2027 | −AED 6,862 |
| YEAR 3 | AED 55,000 2026-2027 | AED 59,862 2026-2027 | −AED 4,862 |
| YEAR 4 | AED 57,000 2026-2027 | AED 59,862 2026-2027 | −AED 2,862 |
| YEAR 5 | AED 57,000 2026-2027 | AED 59,862 2026-2027 | −AED 2,862 |
| YEAR 6 | AED 60,000 2026-2027 | AED 59,862 2026-2027 | +AED 138 |
| YEAR 7 | AED 66,000 2026-2027 | AED 82,540 2026-2027 | −AED 16,540 |
| YEAR 8 | AED 66,000 2026-2027 | AED 82,540 2026-2027 | −AED 16,540 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: BC Academy International School · GEMS Wellington International School · methodology
