Arcadia Global School vs Dove Green Private School
Arcadia Global School and Dove Green Private School are both in Jebel Ali & Furjan in Dubai. KHDA rates Arcadia Global School Good (2025-2026) and Dove Green Private School Good (2023-2024). Recorded annual fees: Arcadia Global School AED 40,000 to AED 65,000 (2026-2027); Dove Green Private School AED 42,000 to AED 65,000 (2026-2027), and Arcadia Global School starts lower.
| Arcadia Global School | Dove Green Private School | |
|---|---|---|
| KHDA rating | Good (2025-2026) | Good (2023-2024) |
| Recorded annual fees | AED 40,000 to AED 65,000 (2026-2027) | AED 42,000 to AED 65,000 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Jebel Ali & Furjan | Jebel Ali & Furjan |
| Students (2024-2025) | - | 657 |
| Teachers | - | 67 |
| Ages | 3-15 | 3 to 15 |
| Grades | FS1 to Year 9 | FS1 to Year 10 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | BSO |
| External examinations | GCSE, A Level | n/a |
| Opened | 2023 | 2014 |
Recorded annual fees by grade
| Grade | Arcadia Global School | Dove Green Private School | Difference |
|---|---|---|---|
| FS 1 | AED 40,000 2026-2027 | AED 42,000 2026-2027 | −AED 2,000 |
| FS2 | AED 40,000 2026-2027 | AED 42,000 2026-2027 | −AED 2,000 |
| YEAR 1 | AED 45,000 2026-2027 | AED 44,000 2026-2027 | +AED 1,000 |
| YEAR 2 | AED 45,000 2026-2027 | AED 44,000 2026-2027 | +AED 1,000 |
| YEAR 3 | AED 45,000 2026-2027 | AED 46,000 2026-2027 | −AED 1,000 |
| YEAR 4 | AED 45,000 2026-2027 | AED 46,000 2026-2027 | −AED 1,000 |
| YEAR 5 | AED 45,000 2026-2027 | AED 48,000 2026-2027 | −AED 3,000 |
| YEAR 6 | AED 45,000 2026-2027 | AED 48,000 2026-2027 | −AED 3,000 |
| YEAR 7 | AED 61,000 2026-2027 | AED 55,000 2026-2027 | +AED 6,000 |
| YEAR 8 | AED 61,000 2026-2027 | AED 55,000 2026-2027 | +AED 6,000 |
| YEAR 9 | AED 61,000 2026-2027 | AED 55,000 2026-2027 | +AED 6,000 |
| YEAR 10 | AED 65,000 2026-2027 | AED 60,000 2026-2027 | +AED 5,000 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Arcadia Global School · Dove Green Private School · methodology
