Apple International School vs Woodlem Park School
Apple International School and Woodlem Park School are both in Qusais & Nahda in Dubai. KHDA rates Apple International School Good (2023-2024) and Woodlem Park School Acceptable (2023-2024). Recorded annual fees: Apple International School AED 6,993 to AED 27,960 (mixed or unverified years); Woodlem Park School AED 12,601 to AED 24,598 (mixed or unverified years).
| Apple International School | Woodlem Park School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 6,993 – AED 27,960 (mixed or unverified years) | AED 12,601 – AED 24,598 (mixed or unverified years) |
| Curriculum | UK* | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2024-2025) | — | 2,694 |
| Teachers | — | 208 |
| Ages | 3-18 | 4-16 |
| Grades | FS1 to Year 13 (age 3-18) | KG 1-Grade 10 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | CBCS |
| External examinations | GCSE, A Level | ASSET |
| Opened | — | 2014 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Apple International School · Woodlem Park School · methodology
