Apple International School vs The Philippine School
Apple International School and The Philippine School are both in Qusais & Nahda in Dubai. KHDA rates Apple International School Good (2023-2024) and The Philippine School Acceptable (2023-2024). Recorded annual fees: Apple International School AED 6,993 to AED 27,960 (mixed or unverified years); The Philippine School AED 6,443 to AED 16,294 (mixed or unverified years).
| Apple International School | The Philippine School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 6,993 – AED 27,960 (mixed or unverified years) | AED 6,443 – AED 16,294 (mixed or unverified years) |
| Curriculum | UK* | Philippine |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2024-2025) | — | 2,495 |
| Teachers | — | 106 |
| Ages | 3-18 | 4 to 18 |
| Grades | FS1 to Year 13 (age 3-18) | KG 1 to Grade 12 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English, Filipino |
| Accreditation | KHDA | NA |
| External examinations | GCSE, A Level | NA |
| Opened | — | 2008 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Apple International School · The Philippine School · methodology
