Apple International School vs The Central School
Apple International School and The Central School are both in Qusais & Nahda in Dubai. KHDA rates Apple International School Good (2023-2024) and The Central School Acceptable (2023-2024). Recorded annual fees: Apple International School AED 6,993 to AED 27,960 (mixed or unverified years); The Central School AED 4,177 to AED 7,352 (mixed or unverified years).
| Apple International School | The Central School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 6,993 – AED 27,960 (mixed or unverified years) | AED 4,177 – AED 7,352 (mixed or unverified years) |
| Curriculum | UK* | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2024-2025) | — | 3,552 |
| Teachers | — | 209 |
| Ages | 3-18 | 4-18 |
| Grades | FS1 to Year 13 (age 3-18) | KG 1-Grade 12 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | KHDA |
| External examinations | GCSE, A Level | CBSE |
| Opened | — | 1981 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Apple International School · The Central School · methodology
