Apple International School vs Dubai Carmel School
Apple International School and Dubai Carmel School are both in Qusais & Nahda in Dubai. KHDA rates Apple International School Good (2023-2024) and Dubai Carmel School Acceptable (2023-2024). Recorded annual fees: Apple International School AED 6,993 to AED 27,960 (2026-2027); Dubai Carmel School AED 9,121 to AED 15,479 (2026-2027), and Apple International School starts lower.
| Apple International School | Dubai Carmel School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 6,993 to AED 27,960 (2026-2027) | AED 9,121 to AED 15,479 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2024-2025) | - | 653 |
| Teachers | - | 66 |
| Ages | 3-18 | 4 to 18 |
| Grades | FS1 to Year 13 (age 3-18) | FS2 to Year 13 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English, Arabic |
| Accreditation | KHDA | NA |
| External examinations | GCSE, A Level | IGCSE |
| Opened | - | 1990 |
Recorded annual fees by grade
| Grade | Apple International School | Dubai Carmel School | Difference |
|---|---|---|---|
| FS2 | AED 7,244 2026-2027 | AED 9,121 2026-2027 | −AED 1,877 |
| YEAR 1 | AED 8,198 2026-2027 | AED 9,121 2026-2027 | −AED 923 |
| YEAR 2 | AED 8,198 2026-2027 | AED 9,272 2026-2027 | −AED 1,074 |
| YEAR 3 | AED 8,198 2026-2027 | AED 9,503 2026-2027 | −AED 1,305 |
| YEAR 4 | AED 8,198 2026-2027 | AED 9,656 2026-2027 | −AED 1,458 |
| YEAR 5 | AED 9,408 2026-2027 | AED 9,809 2026-2027 | −AED 401 |
| YEAR 6 | AED 10,409 2026-2027 | AED 9,809 2026-2027 | +AED 600 |
| YEAR 7 | AED 11,242 2026-2027 | AED 9,809 2026-2027 | +AED 1,433 |
| YEAR 8 | AED 13,304 2026-2027 | AED 11,188 2026-2027 | +AED 2,116 |
| YEAR 9 | AED 14,738 2026-2027 | AED 11,957 2026-2027 | +AED 2,781 |
| YEAR 10 | AED 16,559 2026-2027 | AED 12,722 2026-2027 | +AED 3,837 |
| YEAR 11 | AED 18,387 2026-2027 | AED 13,333 2026-2027 | +AED 5,054 |
| YEAR 12 | AED 22,173 2026-2027 | AED 13,947 2026-2027 | +AED 8,226 |
| YEAR 13 | AED 27,960 2026-2027 | AED 15,479 2026-2027 | +AED 12,481 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Apple International School · Dubai Carmel School · methodology
