Apple International School vs Deira Private School
Apple International School and Deira Private School are both in Qusais & Nahda in Dubai. KHDA rates Apple International School Good (2023-2024) and Deira Private School Acceptable (2023-2024). Recorded annual fees: Apple International School AED 6,993 to AED 27,960 (2026-2027); Deira Private School AED 22,867 to AED 41,147 (2026-2027), and Apple International School starts lower.
| Apple International School | Deira Private School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 6,993 to AED 27,960 (2026-2027) | AED 22,867 to AED 41,147 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2024-2025) | - | 852 |
| Teachers | - | 68 |
| Ages | 3-18 | 3 to 13 |
| Grades | FS1 to Year 13 (age 3-18) | FS2 to Year 8 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | None |
| External examinations | GCSE, A Level | None |
| Opened | - | 2009 |
Recorded annual fees by grade
| Grade | Apple International School | Deira Private School | Difference |
|---|---|---|---|
| FS 1 | AED 6,993 2026-2027 | AED 22,867 2026-2027 | −AED 15,874 |
| FS2 | AED 7,244 2026-2027 | AED 22,867 2026-2027 | −AED 15,623 |
| YEAR 1 | AED 8,198 2026-2027 | AED 25,213 2026-2027 | −AED 17,015 |
| YEAR 2 | AED 8,198 2026-2027 | AED 25,213 2026-2027 | −AED 17,015 |
| YEAR 3 | AED 8,198 2026-2027 | AED 25,213 2026-2027 | −AED 17,015 |
| YEAR 4 | AED 8,198 2026-2027 | AED 31,077 2026-2027 | −AED 22,879 |
| YEAR 5 | AED 9,408 2026-2027 | AED 31,077 2026-2027 | −AED 21,669 |
| YEAR 6 | AED 10,409 2026-2027 | AED 35,739 2026-2027 | −AED 25,330 |
| YEAR 7 | AED 11,242 2026-2027 | AED 41,147 2026-2027 | −AED 29,905 |
| YEAR 8 | AED 13,304 2026-2027 | AED 41,147 2026-2027 | −AED 27,843 |
| YEAR 9 | AED 14,738 2026-2027 | AED 41,147 2026-2027 | −AED 26,409 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Apple International School · Deira Private School · methodology
