Apple International School vs Crescent English School
Apple International School and Crescent English School are both in Qusais & Nahda in Dubai. KHDA rates Apple International School Good (2023-2024) and Crescent English School Acceptable (2023-2024). Recorded annual fees: Apple International School AED 6,993 to AED 27,960 (mixed or unverified years); Crescent English School AED 2,859 to AED 10,374 (mixed or unverified years).
| Apple International School | Crescent English School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 6,993 – AED 27,960 (mixed or unverified years) | AED 2,859 – AED 10,374 (mixed or unverified years) |
| Curriculum | UK* | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2024-2025) | — | 1,555 |
| Teachers | — | 88 |
| Ages | 3-18 | 4-18 |
| Grades | FS1 to Year 13 (age 3-18) | KG 1-Grade 12 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | CBSE |
| External examinations | GCSE, A Level | CBSE |
| Opened | — | 1984 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Apple International School · Crescent English School · methodology
