Apple International School vs Capital School

Apple International School and Capital School are both in Qusais & Nahda in Dubai. KHDA rates Apple International School Good (2023-2024) and Capital School Good (2023-2024). Recorded annual fees: Apple International School AED 6,993 to AED 27,960 (2026-2027); Capital School AED 40,000 to AED 66,600 (2026-2027), and Apple International School starts lower.

Apple International SchoolCapital School
KHDA ratingGood (2023-2024)Good (2023-2024)
Recorded annual feesAED 6,993 to AED 27,960 (2026-2027)AED 40,000 to AED 66,600 (2026-2027)
CurriculumUK (13 Y)UK (13 Y)
AreaQusais & NahdaQusais & Nahda
Students (2024-2025)-796
Teachers-49
Ages3-184 to 16
GradesFS1 to Year 13 (age 3-18)FS1 to Year 11
GenderBoys and GirlsBoys and girls
Language of instructionEnglishEnglish, Arabic
AccreditationKHDABSO,BSME
External examinationsGCSE, A LevelIGCSE
Opened-2014

Recorded annual fees by grade

GradeApple International SchoolCapital SchoolDifference
FS 1AED 6,993 2026-2027AED 40,000 2026-2027−AED 33,007
FS2AED 7,244 2026-2027AED 40,000 2026-2027−AED 32,756
YEAR 1AED 8,198 2026-2027AED 45,400 2026-2027−AED 37,202
YEAR 2AED 8,198 2026-2027AED 45,400 2026-2027−AED 37,202
YEAR 3AED 8,198 2026-2027AED 50,600 2026-2027−AED 42,402
YEAR 4AED 8,198 2026-2027AED 50,600 2026-2027−AED 42,402
YEAR 5AED 9,408 2026-2027AED 55,900 2026-2027−AED 46,492
YEAR 6AED 10,409 2026-2027AED 55,900 2026-2027−AED 45,491
YEAR 7AED 11,242 2026-2027AED 61,200 2026-2027−AED 49,958
YEAR 8AED 13,304 2026-2027AED 61,200 2026-2027−AED 47,896
YEAR 9AED 14,738 2026-2027AED 61,200 2026-2027−AED 46,462
YEAR 10AED 16,559 2026-2027AED 61,200 2026-2027−AED 44,641
YEAR 11AED 18,387 2026-2027AED 61,200 2026-2027−AED 42,813

Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Apple International School · Capital School · methodology