Amity School vs Crescent English School
Amity School and Crescent English School are both in Qusais & Nahda in Dubai. KHDA rates Amity School Good (2023-2024) and Crescent English School Acceptable (2023-2024). Recorded annual fees: Amity School AED 16,696 to AED 33,394 (mixed or unverified years); Crescent English School AED 2,859 to AED 10,374 (mixed or unverified years).
| Amity School | Crescent English School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 16,696 – AED 33,394 (mixed or unverified years) | AED 2,859 – AED 10,374 (mixed or unverified years) |
| Curriculum | Indian | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 1,311 | 1,555 |
| Teachers | 77 | 88 |
| Ages | 3 to 15 | 4-18 |
| Grades | KG 1 to Grade 10 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CBSE | CBSE |
| External examinations | CBSE | CBSE |
| Opened | 2017 | 1984 |
Recorded annual fees by grade
| Grade | Amity School | Crescent English School | Difference |
|---|---|---|---|
| KG 1 | AED 16,696 Year unverified | AED 2,859 Year unverified | Years not comparable |
| KG 2 | AED 17,810 Year unverified | AED 2,859 Year unverified | Years not comparable |
| GRADE 1 | AED 20,036 Year unverified | AED 2,980 Year unverified | Years not comparable |
| GRADE 2 | AED 22,262 Year unverified | AED 2,980 Year unverified | Years not comparable |
| GRADE 3 | AED 25,602 Year unverified | AED 3,128 Year unverified | Years not comparable |
| GRADE 4 | AED 25,602 Year unverified | AED 3,128 Year unverified | Years not comparable |
| GRADE 5 | AED 28,942 Year unverified | AED 3,276 Year unverified | Years not comparable |
| GRADE 6 | AED 28,942 Year unverified | AED 3,276 Year unverified | Years not comparable |
| GRADE 7 | AED 31,168 Year unverified | AED 3,500 Year unverified | Years not comparable |
| GRADE 8 | AED 31,168 Year unverified | AED 3,500 Year unverified | Years not comparable |
| GRADE 9 | AED 32,280 Year unverified | AED 3,722 Year unverified | Years not comparable |
| GRADE 10 | AED 32,280 Year unverified | AED 4,096 Year unverified | Years not comparable |
| GRADE 11 | AED 33,394 Year unverified | AED 7,688 Year unverified | Years not comparable |
| GRADE 12 | AED 33,394 Year unverified | AED 10,374 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Amity School · Crescent English School · methodology
