American International School vs The Millenium School
American International School and The Millenium School are both in Qusais & Nahda in Dubai. KHDA rates American International School Good (2023-2024) and The Millenium School Very good (2023-2024). Recorded annual fees: American International School AED 13,405 to AED 21,732 (2026-2027); The Millenium School AED 18,278 to AED 26,876 (2026-2027), and American International School starts lower.
| American International School | The Millenium School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 13,405 to AED 21,732 (2026-2027) | AED 18,278 to AED 26,876 (2026-2027) |
| Curriculum | American | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 2,725 | 2,752 |
| Teachers | 151 | 164 |
| Ages | 4 to 18 | 4-18 |
| Grades | KG 1 to Grade 12 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | NEASC | CBSE |
| External examinations | California | CBSE |
| Opened | 2003 | 2000 |
Recorded annual fees by grade
| Grade | American International School | The Millenium School | Difference |
|---|---|---|---|
| KG 1 | AED 13,405 2026-2027 | AED 18,278 2026-2027 | −AED 4,873 |
| KG 2 | AED 13,405 2026-2027 | AED 18,278 2026-2027 | −AED 4,873 |
| GRADE 1 | AED 14,314 2026-2027 | AED 21,179 2026-2027 | −AED 6,865 |
| GRADE 2 | AED 14,314 2026-2027 | AED 21,179 2026-2027 | −AED 6,865 |
| GRADE 3 | AED 14,314 2026-2027 | AED 22,468 2026-2027 | −AED 8,154 |
| GRADE 4 | AED 15,422 2026-2027 | AED 22,468 2026-2027 | −AED 7,046 |
| GRADE 5 | AED 15,422 2026-2027 | AED 24,189 2026-2027 | −AED 8,767 |
| GRADE 6 | AED 15,422 2026-2027 | AED 24,189 2026-2027 | −AED 8,767 |
| GRADE 7 | AED 17,919 2026-2027 | AED 24,189 2026-2027 | −AED 6,270 |
| GRADE 8 | AED 17,919 2026-2027 | AED 24,189 2026-2027 | −AED 6,270 |
| GRADE 9 | AED 17,919 2026-2027 | AED 25,265 2026-2027 | −AED 7,346 |
| GRADE 10 | AED 19,520 2026-2027 | AED 25,265 2026-2027 | −AED 5,745 |
| GRADE 11 | AED 20,653 2026-2027 | AED 26,876 2026-2027 | −AED 6,223 |
| GRADE 12 | AED 21,732 2026-2027 | AED 26,876 2026-2027 | −AED 5,144 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: American International School · The Millenium School · methodology
