American International School vs Crescent English School
American International School and Crescent English School are both in Qusais & Nahda in Dubai. KHDA rates American International School Good (2023-2024) and Crescent English School Acceptable (2023-2024). Recorded annual fees: American International School AED 13,405 to AED 21,732 (2026-2027); Crescent English School AED 2,859 to AED 10,374 (2026-2027), and Crescent English School starts lower.
| American International School | Crescent English School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 13,405 to AED 21,732 (2026-2027) | AED 2,859 to AED 10,374 (2026-2027) |
| Curriculum | American | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 2,725 | 1,555 |
| Teachers | 151 | 88 |
| Ages | 4 to 18 | 4-18 |
| Grades | KG 1 to Grade 12 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | NEASC | CBSE |
| External examinations | California | CBSE |
| Opened | 2003 | 1984 |
Recorded annual fees by grade
| Grade | American International School | Crescent English School | Difference |
|---|---|---|---|
| KG 1 | AED 13,405 2026-2027 | AED 2,859 2026-2027 | +AED 10,546 |
| KG 2 | AED 13,405 2026-2027 | AED 2,859 2026-2027 | +AED 10,546 |
| GRADE 1 | AED 14,314 2026-2027 | AED 2,980 2026-2027 | +AED 11,334 |
| GRADE 2 | AED 14,314 2026-2027 | AED 2,980 2026-2027 | +AED 11,334 |
| GRADE 3 | AED 14,314 2026-2027 | AED 3,128 2026-2027 | +AED 11,186 |
| GRADE 4 | AED 15,422 2026-2027 | AED 3,128 2026-2027 | +AED 12,294 |
| GRADE 5 | AED 15,422 2026-2027 | AED 3,276 2026-2027 | +AED 12,146 |
| GRADE 6 | AED 15,422 2026-2027 | AED 3,276 2026-2027 | +AED 12,146 |
| GRADE 7 | AED 17,919 2026-2027 | AED 3,500 2026-2027 | +AED 14,419 |
| GRADE 8 | AED 17,919 2026-2027 | AED 3,500 2026-2027 | +AED 14,419 |
| GRADE 9 | AED 17,919 2026-2027 | AED 3,722 2026-2027 | +AED 14,197 |
| GRADE 10 | AED 19,520 2026-2027 | AED 4,096 2026-2027 | +AED 15,424 |
| GRADE 11 | AED 20,653 2026-2027 | AED 7,688 2026-2027 | +AED 12,965 |
| GRADE 12 | AED 21,732 2026-2027 | AED 10,374 2026-2027 | +AED 11,358 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: American International School · Crescent English School · methodology
