American International School vs Apple International School
American International School and Apple International School are both in Qusais & Nahda in Dubai. KHDA rates American International School Good (2023-2024) and Apple International School Good (2023-2024). Recorded annual fees: American International School AED 13,405 to AED 21,732 (mixed or unverified years); Apple International School AED 6,993 to AED 27,960 (mixed or unverified years).
| American International School | Apple International School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 13,405 – AED 21,732 (mixed or unverified years) | AED 6,993 – AED 27,960 (mixed or unverified years) |
| Curriculum | American | UK* |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 2,725 | — |
| Teachers | 151 | — |
| Ages | 4 to 18 | 3-18 |
| Grades | KG 1 to Grade 12 | FS1 to Year 13 (age 3-18) |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | NEASC | KHDA |
| External examinations | California | GCSE, A Level |
| Opened | 2003 | — |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: American International School · Apple International School · methodology
