Al Mawakeb School Al Garhoud vs New Indian Model School
Al Mawakeb School Al Garhoud and New Indian Model School are both in Airport & Festival City in Dubai. KHDA rates Al Mawakeb School Al Garhoud Good (2023-2024) and New Indian Model School Good (2023-2024). Recorded annual fees: Al Mawakeb School Al Garhoud AED 15,726 to AED 25,493 (2026-2027); New Indian Model School AED 4,466 to AED 7,769 (2026-2027), and New Indian Model School starts lower.
| Al Mawakeb School Al Garhoud | New Indian Model School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 15,726 to AED 25,493 (2026-2027) | AED 4,466 to AED 7,769 (2026-2027) |
| Curriculum | American | Indian |
| Area | Airport & Festival City | Airport & Festival City |
| Students (2023-2024) | 2,310 | 7,273 |
| Teachers | 121 | 406 |
| Ages | 4 to 18 | 4-17 |
| Grades | KG 1 to Grade 12 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English, Arabic | English |
| Accreditation | NEASC | CBSE Keral Board |
| External examinations | AP | CBSE Kerala Board |
| Opened | 1995 | 1900 |
Recorded annual fees by grade
| Grade | Al Mawakeb School Al Garhoud | New Indian Model School | Difference |
|---|---|---|---|
| KG 1 | AED 15,726 2026-2027 | AED 4,466 2026-2027 | +AED 11,260 |
| KG 2 | AED 15,726 2026-2027 | AED 4,466 2026-2027 | +AED 11,260 |
| GRADE 1 | AED 15,982 2026-2027 | AED 4,911 2026-2027 | +AED 11,071 |
| GRADE 2 | AED 16,045 2026-2027 | AED 4,911 2026-2027 | +AED 11,134 |
| GRADE 3 | AED 16,457 2026-2027 | AED 4,911 2026-2027 | +AED 11,546 |
| GRADE 4 | AED 16,805 2026-2027 | AED 5,536 2026-2027 | +AED 11,269 |
| GRADE 5 | AED 17,316 2026-2027 | AED 5,536 2026-2027 | +AED 11,780 |
| GRADE 6 | AED 17,502 2026-2027 | AED 5,536 2026-2027 | +AED 11,966 |
| GRADE 7 | AED 19,406 2026-2027 | AED 5,536 2026-2027 | +AED 13,870 |
| GRADE 8 | AED 19,532 2026-2027 | AED 5,804 2026-2027 | +AED 13,728 |
| GRADE 9 | AED 21,246 2026-2027 | AED 5,804 2026-2027 | +AED 15,442 |
| GRADE 10 | AED 21,436 2026-2027 | AED 6,608 2026-2027 | +AED 14,828 |
| GRADE 11 | AED 23,970 2026-2027 | AED 7,769 2026-2027 | +AED 16,201 |
| GRADE 12 | AED 25,493 2026-2027 | AED 7,769 2026-2027 | +AED 17,724 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Mawakeb School Al Garhoud · New Indian Model School · methodology
