Al Mawakeb School Al Garhoud vs GEMS Legacy School
Al Mawakeb School Al Garhoud and GEMS Legacy School are both in Airport & Festival City in Dubai. KHDA rates Al Mawakeb School Al Garhoud Good (2023-2024) and GEMS Legacy School Good (2023-2024). For 2026-2027, Al Mawakeb School Al Garhoud charges AED 15,726 to AED 25,493 a year and GEMS Legacy School AED 8,532 to AED 21,092 — GEMS Legacy School starts lower.
| Al Mawakeb School Al Garhoud | GEMS Legacy School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Annual fees 2026-2027 | AED 15,726 – AED 25,493 | AED 8,532 – AED 21,092 |
| Curriculum | American | Indian |
| Area | Airport & Festival City | Airport & Festival City |
| Students (2023-2024) | 2,310 | 6,316 |
| Teachers | 121 | 269 |
| Ages | 4 to 18 | 4 to 13 |
| Grades | KG 1 to Grade 12 | KG 1 to Grade 8 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English, Arabic | English |
| Accreditation | NEASC | CBSE |
| External examinations | AP | CBSE |
| Opened | 1995 | 1990 |
Annual fees by grade (2026-2027)
| Grade | Al Mawakeb School Al Garhoud | GEMS Legacy School | Difference |
|---|---|---|---|
| KG 1 | AED 15,726 | AED 8,532 | +AED 7,194 |
| KG 2 | AED 15,726 | AED 8,532 | +AED 7,194 |
| GRADE 1 | AED 15,982 | AED 11,387 | +AED 4,595 |
| GRADE 2 | AED 16,045 | AED 11,387 | +AED 4,658 |
| GRADE 3 | AED 16,457 | AED 11,387 | +AED 5,070 |
| GRADE 4 | AED 16,805 | AED 11,387 | +AED 5,418 |
| GRADE 5 | AED 17,316 | AED 11,387 | +AED 5,929 |
| GRADE 6 | AED 17,502 | AED 15,143 | +AED 2,359 |
| GRADE 7 | AED 19,406 | AED 15,143 | +AED 4,263 |
| GRADE 8 | AED 19,532 | AED 15,143 | +AED 4,389 |
| GRADE 9 | AED 21,246 | AED 18,902 | +AED 2,344 |
| GRADE 10 | AED 21,436 | AED 18,902 | +AED 2,534 |
| GRADE 11 | AED 23,970 | AED 21,092 | +AED 2,878 |
Sources: KHDA inspection reports and the schools' published fee schedules. Figures carry the year they belong to. Full profiles: Al Mawakeb School Al Garhoud · GEMS Legacy School · methodology
