Al Ittihad Private School - Mamzar vs JSS International School
Al Ittihad Private School - Mamzar and JSS International School are both in Jumeirah & Wasl in Dubai. KHDA rates Al Ittihad Private School - Mamzar Good (2023-2024) and JSS International School Very good (2023-2024). Recorded annual fees: Al Ittihad Private School - Mamzar AED 22,219 to AED 43,272 (2026-2027); JSS International School AED 16,747 to AED 43,698 (2026-2027), and JSS International School starts lower.
| Al Ittihad Private School - Mamzar | JSS International School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 22,219 to AED 43,272 (2026-2027) | AED 16,747 to AED 43,698 (2026-2027) |
| Curriculum | American | Indian |
| Area | Jumeirah & Wasl | Jumeirah & Wasl |
| Students (2023-2024) | 2,580 | 2,475 |
| Teachers | 182 | 198 |
| Ages | 4 to 18 | 4-18 |
| Grades | Pre-K to Grade 12 | Pre KG to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | NEASC, CIS | KHDA |
| External examinations | MAP, AP | CBSE |
| Opened | 1998 | 2009 |
Recorded annual fees by grade
| Grade | Al Ittihad Private School - Mamzar | JSS International School | Difference |
|---|---|---|---|
| Pre primary | AED 23,184 2026-2027 | AED 16,747 2026-2027 | +AED 6,437 |
| KG 1 | AED 22,219 2026-2027 | AED 18,120 2026-2027 | +AED 4,099 |
| KG 2 | AED 22,219 2026-2027 | AED 18,120 2026-2027 | +AED 4,099 |
| GRADE 1 | AED 28,781 2026-2027 | AED 21,741 2026-2027 | +AED 7,040 |
| GRADE 2 | AED 28,781 2026-2027 | AED 21,741 2026-2027 | +AED 7,040 |
| GRADE 3 | AED 28,781 2026-2027 | AED 21,741 2026-2027 | +AED 7,040 |
| GRADE 4 | AED 33,610 2026-2027 | AED 21,741 2026-2027 | +AED 11,869 |
| GRADE 5 | AED 33,610 2026-2027 | AED 25,366 2026-2027 | +AED 8,244 |
| GRADE 6 | AED 33,610 2026-2027 | AED 25,366 2026-2027 | +AED 8,244 |
| GRADE 7 | AED 35,021 2026-2027 | AED 28,990 2026-2027 | +AED 6,031 |
| GRADE 8 | AED 35,021 2026-2027 | AED 28,990 2026-2027 | +AED 6,031 |
| GRADE 9 | AED 35,021 2026-2027 | AED 34,105 2026-2027 | +AED 916 |
| GRADE 10 | AED 43,272 2026-2027 | AED 34,105 2026-2027 | +AED 9,167 |
| GRADE 11 | AED 43,272 2026-2027 | AED 39,321 2026-2027 | +AED 3,951 |
| GRADE 12 | AED 43,272 2026-2027 | AED 43,698 2026-2027 | −AED 426 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Ittihad Private School - Mamzar · JSS International School · methodology
