Source: each school's published fee schedule for 2026-2027; only fees whose source states the year are counted. Lowest and highest are grade fees, not school averages. Method: /methodology.
Emirate by emirate, dearest first
| Emirate | Schools listed | With published fees | Lowest grade fee | Average | Highest grade fee |
|---|---|---|---|---|---|
| Dubai | 227 | 216 | AED 2,859 | AED 42,916 | AED 161,000 |
| Abu Dhabi | 141 | 122 | AED 2,400 | AED 30,816 | AED 100,130 |
| Ras Al Khaimah | 17 | 10 | AED 4,600 | AED 25,188 | AED 42,000 |
| Sharjah | 125 | 26 | AED 5,730 | AED 23,430 | AED 72,765 |
| Al Ain | 65 | 56 | AED 2,100 | AED 18,249 | AED 112,580 |
| Ajman | 26 | 19 | AED 4,800 | AED 15,907 | AED 66,350 |
| Fujairah | 9 | 7 | AED 1,100 | AED 12,266 | AED 36,383 |
Each emirate's own fee tables list the schools behind these figures, by curriculum.
