KHDA school ratings in Dubai by area
215 of the 227 private schools in Dubai hold a KHDA inspection rating; 23 are rated Outstanding. By area, Dubailand & Ranches has the highest share of schools rated Good or above: 100% of 9 inspected schools.
Source: each school's most recent KHDA inspection outcome. Schools not yet inspected are excluded from the percentages but shown in the school count. Data as of 2026-09-05. Method: /methodology.
| Area | Schools | Inspected | Outstanding | Very good | Good | Acceptable | Weak | Good or above |
|---|---|---|---|---|---|---|---|---|
| Dubailand & Ranches | 11 | 9 | 1 | 2 | 6 | 0 | 0 | 100% |
| Jumeirah & Umm Suqeim | 9 | 8 | 4 | 3 | 1 | 0 | 0 | 100% |
| Jumeirah & Wasl | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 100% |
| Emirates Hills, JLT & Parks | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 100% |
| Meydan & Creek Harbour | 13 | 13 | 2 | 7 | 3 | 1 | 0 | 92% |
| Umm Suqeim & Sufouh | 10 | 9 | 3 | 4 | 1 | 1 | 0 | 89% |
| Silicon Oasis & Academic | 8 | 8 | 2 | 2 | 3 | 1 | 0 | 88% |
| Barsha & Quoz | 37 | 36 | 4 | 13 | 13 | 6 | 0 | 83% |
| Sports City & Motor City | 6 | 5 | 1 | 1 | 2 | 1 | 0 | 80% |
| Jebel Ali & Furjan | 13 | 13 | 0 | 5 | 5 | 3 | 0 | 77% |
| Oud Metha & Zabeel | 11 | 11 | 2 | 2 | 4 | 3 | 0 | 73% |
| Qusais & Nahda | 29 | 29 | 0 | 1 | 17 | 11 | 0 | 62% |
| Mirdif & Eastern Suburbs | 43 | 41 | 0 | 3 | 22 | 16 | 0 | 61% |
| Airport & Festival City | 10 | 10 | 1 | 0 | 5 | 4 | 0 | 60% |
| Deira Central | 5 | 5 | 0 | 0 | 3 | 2 | 0 | 60% |
| Bur Dubai & Mankhool | 6 | 6 | 0 | 1 | 1 | 4 | 0 | 33% |
| Deira Corniche | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0% |
Area pages list every school with its rating and inspection year.
