School fees in Abu Dhabi by curriculum, 2026-2027
Across the 142 private schools in Abu Dhabi, 124 publish a fee schedule for 2026-2027. The most expensive curriculum on average is IB at AED 47,076 a year across 18 schools; the least expensive is Pakistani at AED 4,177 across 2 schools. The all-curriculum average is AED 30,888.
Source: the schools' published 2026-2027 fee schedules (ADEK fact sheets where available). Averages are over every published grade fee, so schools with more grades weigh more. A school offering two curricula is counted in both. Data as of 2026-09-05. Method: /methodology.
| Curriculum | Schools | Publishing fees | Min | Average | Max |
|---|---|---|---|---|---|
| IB | 18 | 18 | AED 13,710 | AED 47,076 | AED 99,060 |
| German | 1 | 1 | AED 36,610 | AED 45,843 | AED 53,480 |
| British / UK | 52 | 49 | AED 2,400 | AED 38,272 | AED 100,130 |
| French | 2 | 2 | AED 29,200 | AED 38,181 | AED 51,660 |
| Other | 15 | 5 | AED 3,700 | AED 38,062 | AED 78,050 |
| American / US | 34 | 34 | AED 11,462 | AED 37,854 | AED 99,060 |
| Japanese | 1 | 1 | AED 17,250 | AED 34,395 | AED 38,180 |
| Australian | 1 | 1 | AED 14,975 | AED 23,915 | AED 35,534 |
| Arabic / MoE | 25 | 21 | AED 2,700 | AED 16,588 | AED 78,160 |
| Indian | 17 | 17 | AED 3,550 | AED 12,438 | AED 31,370 |
| Philippine | 3 | 2 | AED 5,470 | AED 9,013 | AED 13,500 |
| Pakistani | 2 | 2 | AED 3,760 | AED 4,177 | AED 6,380 |
Per-grade fees for each school are on its page; curriculum pages list the schools behind each row.
