Garden City British School vs Indian School Al Ain
Garden City British School and Indian School Al Ain are both in Falaj Hazzaa in Al Ain. ADEK rates Garden City British School Good (2021-2022) and Indian School Al Ain Good (2024-2025). Recorded annual fees: Garden City British School AED 24,490 to AED 29,240 (mixed or unverified years); Indian School Al Ain AED 5,140 to AED 10,620 (mixed or unverified years).
| Garden City British School | Indian School Al Ain | |
|---|---|---|
| ADEK rating | Good (2021-2022) | Good (2024-2025) |
| Recorded annual fees | AED 24,490 to AED 29,240 (mixed or unverified years) | AED 5,140 to AED 10,620 (mixed or unverified years) |
| Curriculum | British, UK | Indian |
| Area | Falaj Hazzaa | Falaj Hazzaa |
Recorded annual fees by grade
| Grade | Garden City British School | Indian School Al Ain | Difference |
|---|---|---|---|
| KG1/FS2 | AED 24,490 Year unverified | AED 5,140 Year unverified | Years not comparable |
| KG2/Y1 | AED 24,490 Year unverified | AED 5,140 Year unverified | Years not comparable |
| G1/Y2 | AED 26,930 Year unverified | AED 5,720 Year unverified | Years not comparable |
| G2/Y3 | AED 26,930 Year unverified | AED 5,720 Year unverified | Years not comparable |
| G3/Y4 | AED 27,020 Year unverified | AED 5,800 Year unverified | Years not comparable |
| G4/Y5 | AED 27,020 Year unverified | AED 5,800 Year unverified | Years not comparable |
| G5/Y6 | AED 27,020 Year unverified | AED 6,240 Year unverified | Years not comparable |
| G6/Y7 | AED 29,240 Year unverified | AED 6,240 Year unverified | Years not comparable |
| G7/Y8 | AED 29,240 Year unverified | AED 7,710 Year unverified | Years not comparable |
| G8/Y9 | AED 29,240 Year unverified | AED 7,710 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Garden City British School · Indian School Al Ain · methodology
