Abu Dhabi Island International Private School vs Brighton College Al Ain
Abu Dhabi Island International Private School and Brighton College Al Ain are both in Al Towayya & Al Muwaiji Area in Al Ain. ADEK rates Abu Dhabi Island International Private School Good (2022-2023) and Brighton College Al Ain Outstanding (2018-2019). For 2026-2027, Abu Dhabi Island International Private School charges AED 15,730 to AED 26,650 a year and Brighton College Al Ain AED 52,689 to AED 83,404 — Abu Dhabi Island International Private School starts lower.
| Abu Dhabi Island International Private School | Brighton College Al Ain | |
|---|---|---|
| ADEK rating | Good (2022-2023) | Outstanding (2018-2019) |
| Annual fees 2026-2027 | AED 15,730 – AED 26,650 | AED 52,689 – AED 83,404 |
| Curriculum | American | British |
| Area | Al Towayya & Al Muwaiji Area | Al Towayya & Al Muwaiji Area |
Annual fees by grade (2026-2027)
| Grade | Abu Dhabi Island International Private School | Brighton College Al Ain | Difference |
|---|---|---|---|
| KG1/FS2 | AED 15,730 | AED 52,689 | −AED 36,959 |
| KG2/Y1 | AED 16,780 | AED 62,366 | −AED 45,586 |
| G1/Y2 | AED 17,820 | AED 62,366 | −AED 44,546 |
| G2/Y3 | AED 18,880 | AED 65,456 | −AED 46,576 |
| G3/Y4 | AED 19,990 | AED 65,456 | −AED 45,466 |
| G4/Y5 | AED 21,040 | AED 65,456 | −AED 44,416 |
| G5/Y6 | AED 22,100 | AED 68,330 | −AED 46,230 |
| G6/Y7 | AED 24,290 | AED 68,330 | −AED 44,040 |
| G7/Y8 | AED 24,290 | AED 68,330 | −AED 44,040 |
| G8/Y9 | AED 24,300 | AED 76,731 | −AED 52,431 |
| G9/Y10 | AED 24,300 | AED 80,568 | −AED 56,268 |
| G10/Y11 | AED 26,650 | AED 80,568 | −AED 53,918 |
| G11/Y12 | AED 26,650 | AED 80,568 | −AED 53,918 |
| G12/Y13 | AED 26,650 | AED 83,404 | −AED 56,754 |
Sources: ADEK inspection reports and the schools' published fee schedules. Figures carry the year they belong to. Full profiles: Abu Dhabi Island International Private School · Brighton College Al Ain · methodology
