Abu Dhabi Island International Private School vs Al Ain American School
Abu Dhabi Island International Private School and Al Ain American School are both in Al Towayya & Al Muwaiji Area in Al Ain. ADEK rates Abu Dhabi Island International Private School Good (2022-2023) and Al Ain American School Good (2018-2019). For 2026-2027, Abu Dhabi Island International Private School charges AED 15,730 to AED 26,650 a year and Al Ain American School AED 15,400 to AED 28,990 — Al Ain American School starts lower.
| Abu Dhabi Island International Private School | Al Ain American School | |
|---|---|---|
| ADEK rating | Good (2022-2023) | Good (2018-2019) |
| Annual fees 2026-2027 | AED 15,730 – AED 26,650 | AED 15,400 – AED 28,990 |
| Curriculum | American | American |
| Area | Al Towayya & Al Muwaiji Area | Al Towayya & Al Muwaiji Area |
Annual fees by grade (2026-2027)
| Grade | Abu Dhabi Island International Private School | Al Ain American School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 15,730 | AED 15,400 | +AED 330 |
| KG2/Y1 | AED 16,780 | AED 15,400 | +AED 1,380 |
| G1/Y2 | AED 17,820 | AED 19,740 | −AED 1,920 |
| G2/Y3 | AED 18,880 | AED 19,740 | −AED 860 |
| G3/Y4 | AED 19,990 | AED 19,820 | +AED 170 |
| G4/Y5 | AED 21,040 | AED 20,980 | +AED 60 |
| G5/Y6 | AED 22,100 | AED 22,030 | +AED 70 |
| G6/Y7 | AED 24,290 | AED 24,250 | +AED 40 |
| G7/Y8 | AED 24,290 | AED 26,360 | −AED 2,070 |
| G8/Y9 | AED 24,300 | AED 26,360 | −AED 2,060 |
| G9/Y10 | AED 24,300 | AED 26,360 | −AED 2,060 |
| G10/Y11 | AED 26,650 | AED 28,990 | −AED 2,340 |
| G11/Y12 | AED 26,650 | AED 28,990 | −AED 2,340 |
Sources: ADEK inspection reports and the schools' published fee schedules. Figures carry the year they belong to. Full profiles: Abu Dhabi Island International Private School · Al Ain American School · methodology
