International Indian School vs Wales International School
International Indian School and Wales International School are both in Baniyas & Wathba in Abu Dhabi. ADEK rates International Indian School Good (2022-2023) and Wales International School Good (2018-2019). Recorded annual fees: International Indian School AED 12,200 to AED 17,200 (mixed or unverified years); Wales International School AED 24,160 to AED 35,980 (mixed or unverified years).
| International Indian School | Wales International School | |
|---|---|---|
| ADEK rating | Good (2022-2023) | Good (2018-2019) |
| Recorded annual fees | AED 12,200 – AED 17,200 (mixed or unverified years) | AED 24,160 – AED 35,980 (mixed or unverified years) |
| Curriculum | UK, Indian | British, UK |
| Area | Baniyas & Wathba | Baniyas & Wathba |
| Students (2024-2025) | — | 828 |
| Teachers | — | 74 |
| Ages | 3-17 | 3-18 |
| Grades | Pre-KG to Grade 12 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK | ADEK |
| External examinations | CBSE | IGCSE, AS & A2 Level |
| Opened | 2016 | 2016 |
Recorded annual fees by grade
| Grade | International Indian School | Wales International School | Difference |
|---|---|---|---|
| FS1 | AED 12,200 Year unverified | AED 24,160 Year unverified | Years not comparable |
| KG1/FS2 | AED 12,200 Year unverified | AED 24,160 Year unverified | Years not comparable |
| KG2/Y1 | AED 12,200 Year unverified | AED 26,730 Year unverified | Years not comparable |
| G1/Y2 | AED 12,950 Year unverified | AED 26,730 Year unverified | Years not comparable |
| G2/Y3 | AED 12,950 Year unverified | AED 28,270 Year unverified | Years not comparable |
| G3/Y4 | AED 12,950 Year unverified | AED 28,350 Year unverified | Years not comparable |
| G4/Y5 | AED 12,950 Year unverified | AED 29,900 Year unverified | Years not comparable |
| G5/Y6 | AED 12,950 Year unverified | AED 29,900 Year unverified | Years not comparable |
| G6/Y7 | AED 13,450 Year unverified | AED 31,440 Year unverified | Years not comparable |
| G7/Y8 | AED 13,450 Year unverified | AED 31,440 Year unverified | Years not comparable |
| G8/Y9 | AED 13,450 Year unverified | AED 32,980 Year unverified | Years not comparable |
| G9/Y10 | AED 13,500 Year unverified | AED 32,980 Year unverified | Years not comparable |
| G10/Y11 | AED 14,150 Year unverified | AED 34,440 Year unverified | Years not comparable |
| G11/Y12 | AED 16,500 Year unverified | AED 34,440 Year unverified | Years not comparable |
| G12/Y13 | AED 17,200 Year unverified | AED 35,980 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: International Indian School · Wales International School · methodology
