GEMS Cambridge International School vs Wales International School
GEMS Cambridge International School and Wales International School are both in Baniyas & Wathba in Abu Dhabi. ADEK rates GEMS Cambridge International School Very good (2018-2019) and Wales International School Good (2018-2019). Recorded annual fees: GEMS Cambridge International School AED 23,060 to AED 40,340 (mixed or unverified years); Wales International School AED 24,160 to AED 35,980 (mixed or unverified years).
| GEMS Cambridge International School | Wales International School | |
|---|---|---|
| ADEK rating | Very good (2018-2019) | Good (2018-2019) |
| Recorded annual fees | AED 23,060 – AED 40,340 (mixed or unverified years) | AED 24,160 – AED 35,980 (mixed or unverified years) |
| Curriculum | British, UK | British, UK |
| Area | Baniyas & Wathba | Baniyas & Wathba |
| Students (2024-2025) | — | 828 |
| Teachers | — | 74 |
| Ages | 3-18 | 3-18 |
| Grades | FS1 to Year 13 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK | ADEK |
| External examinations | GCSE, IGCSE, A Level, International A Level | IGCSE, AS & A2 Level |
| Opened | 2013 | 2016 |
Recorded annual fees by grade
| Grade | GEMS Cambridge International School | Wales International School | Difference |
|---|---|---|---|
| FS1 | AED 23,060 Year unverified | AED 24,160 Year unverified | Years not comparable |
| KG1/FS2 | AED 23,730 Year unverified | AED 24,160 Year unverified | Years not comparable |
| KG2/Y1 | AED 28,430 Year unverified | AED 26,730 Year unverified | Years not comparable |
| G1/Y2 | AED 28,430 Year unverified | AED 26,730 Year unverified | Years not comparable |
| G2/Y3 | AED 30,950 Year unverified | AED 28,270 Year unverified | Years not comparable |
| G3/Y4 | AED 30,950 Year unverified | AED 28,350 Year unverified | Years not comparable |
| G4/Y5 | AED 33,240 Year unverified | AED 29,900 Year unverified | Years not comparable |
| G5/Y6 | AED 33,240 Year unverified | AED 29,900 Year unverified | Years not comparable |
| G6/Y7 | AED 35,640 Year unverified | AED 31,440 Year unverified | Years not comparable |
| G7/Y8 | AED 35,640 Year unverified | AED 31,440 Year unverified | Years not comparable |
| G8/Y9 | AED 37,940 Year unverified | AED 32,980 Year unverified | Years not comparable |
| G9/Y10 | AED 37,940 Year unverified | AED 32,980 Year unverified | Years not comparable |
| G10/Y11 | AED 39,200 Year unverified | AED 34,440 Year unverified | Years not comparable |
| G11/Y12 | AED 40,340 Year unverified | AED 34,440 Year unverified | Years not comparable |
| G12/Y13 | AED 40,340 Year unverified | AED 35,980 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Cambridge International School · Wales International School · methodology
