Emirates Private School vs The British International School
Emirates Private School and The British International School are both in Mushrif & Karama in Abu Dhabi. ADEK rates Emirates Private School Good (2018-2019) and The British International School Outstanding (2018-2019). Recorded annual fees: Emirates Private School AED 12,060 to AED 22,930 (mixed or unverified years); The British International School AED 50,300 to AED 71,410 (mixed or unverified years).
| Emirates Private School | The British International School | |
|---|---|---|
| ADEK rating | Good (2018-2019) | Outstanding (2018-2019) |
| Recorded annual fees | AED 12,060 – AED 22,930 (mixed or unverified years) | AED 50,300 – AED 71,410 (mixed or unverified years) |
| Curriculum | British, American, Ministry of Education | British, International Baccalaureate, UK |
| Area | Mushrif & Karama | Mushrif & Karama |
| Ages | 4-18 | 3-18 |
| Grades | KG1 to Grade 12 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK, AdvancED | ADEK |
| External examinations | SAT, AP | IGCSE, IB Diploma, BTEC Diploma |
| Opened | — | 2009 |
Recorded annual fees by grade
| Grade | Emirates Private School | The British International School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 12,060 Year unverified | AED 50,300 Year unverified | Years not comparable |
| KG2/Y1 | AED 12,060 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G1/Y2 | AED 14,600 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G2/Y3 | AED 14,600 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G3/Y4 | AED 14,680 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G4/Y5 | AED 15,630 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G5/Y6 | AED 15,630 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G6/Y7 | AED 15,630 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G7/Y8 | AED 19,230 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G8/Y9 | AED 19,230 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G9/Y10 | AED 22,930 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G10/Y11 | AED 22,840 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G11/Y12 | AED 22,840 Year unverified | AED 71,410 Year unverified | Years not comparable |
| G12/Y13 | AED 22,840 Year unverified | AED 71,410 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Emirates Private School · The British International School · methodology
